Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | NC | MAZZI LEONARDO | 1202 | 1681 | FRI | 4.5 | 0.0 | 14.5 | 12.75 | 1219.8 | |
2 | 4 | NC | BUDAI FEDERICO | 1318 | 1392 | FRI | 3.5 | 0.0 | 15.5 | 10.00 | 1317.0 | |
3 | 2 | NC | BUDAI LEONARDO | 1440 | 1354 | FRI | 3.5 | 0.0 | 15.5 | 9.25 | 1341.2 | |
4 | 1 | NC | PICCOLI TOMMASO | 1446 | 1277 | FRI | 3.5 | 0.0 | 11.5 | 5.50 | 1134.8 | |
5 | 7 | NC | BOLZON ALEX | 1201 | 1325 | FRI | 3.0 | 0.0 | 14.0 | 7.00 | 1200.8 | |
6 | 3 | NC | DESPEYROUX DAVID | 1374 | 1223 | FRI | 3.0 | 0.0 | 13.5 | 5.50 | 1278.8 | |
7 | 8 | NC | CODARO ALICE | 1063 | 1128 | FRI | 2.5 | 0.0 | 9.0 | 1.75 | 976.6 | |
8 | 5 | NC | MARINIG LORENZO | 1239 | 1180 | FRI | 2.0 | 1.0 | 12.0 | 2.00 | 1068.4 | |
9 | 9 | NC | DIPASQUALE GABRIELE | 999 | 1139 | FRI | 2.0 | 0.0 | 11.0 | 2.50 | 1107.0 | |
10 | 10 | NC | MARCHITTO MATTEO | 999 | 1002 | FRI | 1.5 | 0.0 | 11.0 | 1.25 | 1046.2 | |
11 | 12 | NC | PORRO JONATHAN | 999 | 853 | FRI | 1.0 | 0.0 | 12.0 | 0.00 | 1124.4 | |
12 | 11 | NC | PORRO FILIPPO | 999 | 349 | FRI | 0.0 | 0.0 | 10.5 | 0.00 | 1088.0 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
APRO : Average Performance Rating Opponents |