Pos | N | T | NAME | Rtg | PRtg | Origin | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | M | PAGNUTTI LORENZO | 1967 | 2096 | UD | 4.0 | 11.5 | 13.0 | 1856.2 |
2 | 6 | M | LACO GIUSEPPE | 1965 | 2139 | GO | 4.0 | 10.0 | 10.5 | 1899.0 |
3 | 9 | CN | TRANGONI BRUNO | 1913 | 2060 | VE | 3.5 | 13.5 | 16.0 | 1910.6 |
4 | 2 | CN | PUNTERI MARCO | 2049 | 2133 | GO | 3.5 | 12.5 | 15.0 | 1984.0 |
5 | 1 | M | RUPENI FRANCO | 2194 | 1986 | TS | 3.0 | 13.0 | 15.5 | 1913.6 |
6 | 8 | CN | ORSATTI MARCELLO | 1936 | 1881 | UD | 3.0 | 13.0 | 14.5 | 1809.0 |
7 | 17 | 2N | PEROSSA NICOLAS | 1723 | 1921 | TS | 3.0 | 11.5 | 13.0 | 1849.0 |
8 | 4 | 1N | LAVARONE ANDREA | 1970 | 1903 | UD | 3.0 | 11.5 | 12.0 | 1831.4 |
9 | 12 | 1N | VIOLA ENRICO | 1865 | 1935 | UD | 3.0 | 10.5 | 11.0 | 1863.2 |
10 | 7 | CN | BOZZA GABRIELE | 1936 | 1916 | PN | 3.0 | 10.5 | 11.0 | 1844.2 |
11 | 13 | 1N | AKHMEDOV ALISHER | 1815 | 1980 | TS | 3.0 | 9.5 | 10.0 | 1907.6 |
12 | 3 | CN | PICCO RUGGERO | 2012 | 1927 | UD | 2.5 | 13.5 | 16.0 | 1926.8 |
13 | 10 | 1N | REDO STEFANO | 1870 | 1845 | UD | 2.5 | 8.0 | 8.5 | 1845.2 |
14 | 11 | CN | FANTINI MARCO | 1869 | 1997 | UD | 2.0 | 13.5 | 16.0 | 1997.0 |
15 | 19 | 1N | MUZZOLINI CLAUDIO | 1633 | 1847 | UD | 2.0 | 10.5 | 11.0 | 1846.5 |
16 | 18 | 2N | ROIATTI NORIS | 1673 | 1617 | UD | 2.0 | 10.0 | 11.0 | 1809.5 |
17 | 15 | 1N | BERNARD FEDERICO | 1783 | 1627 | UD | 1.5 | 12.5 | 14.0 | 1776.4 |
18 | 21 | 2N | DORO FULVIO | 1622 | 1486 | PN | 1.5 | 10.5 | 12.0 | 1807.8 |
19 | 20 | 2N | POLI DIEGO | 1623 | 1609 | TS | 1.5 | 8.0 | 8.5 | 1757.6 |
20 | 14 | 1N | CECOTTI DANIELE | 1790 | 1477 | UD | 0.5 | 11.5 | 13.0 | 1842.8 |
21 | 16 | 1N | GABASSI FRANCESCO (W) | 1754 | 1033 | UD | 0.0 | 12.0 | 13.0 | 1833.3 |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |