Name: RUPENI FRANCO , Startingrank-Number = 1
Fide ID: 801100, Rating: 2194, Title: M, Fed: ITA, Sex: m
Event: CIA 2020 Regionale FVG, Place: Udine (ITA), Start:14/02/2020, Finish: 16/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 11 | FANTINI MARCO | 817376 | ITA | 1869 | CN | 325 | 0.87 | 0 | 0 |
2 | B | 10 | REDO STEFANO | 826294 | ITA | 1870 | 1N | 324 | 0.87 | 1 | 1 |
3 | W | 13 | AKHMEDOV ALISHER | 850756 | ITA | 1815 | 1N | 379 | 0.91 | 1 | 2 |
4 | B | 2 | PUNTERI MARCO | 820890 | ITA | 2049 | CN | 145 | 0.69 | 1 | 3 |
5 | W | 6 | LACO GIUSEPPE | 800880 | ITA | 1965 | M | 229 | 0.79 | 0 | 3 |
Games = 5, Score = 3 ,
ARO = 1914 , PRtg = 1986, We = 4.13, W-We= -1.13 , var=-23 |
Name: PUNTERI MARCO , Startingrank-Number = 2
Fide ID: 820890, Rating: 2049, Title: CN, Fed: ITA, Sex: m
Event: CIA 2020 Regionale FVG, Place: Udine (ITA), Start:14/02/2020, Finish: 16/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 12 | VIOLA ENRICO | 849588 | ITA | 1865 | 1N | 184 | 0.74 | 1 | 1 |
2 | W | 8 | ORSATTI MARCELLO | 822787 | ITA | 1936 | CN | 113 | 0.65 | 1 | 2 |
3 | B | 9 | TRANGONI BRUNO | 24601438 | ITA | 1913 | CN | 136 | 0.68 | 0.5 | 2.5 |
4 | W | 1 | RUPENI FRANCO | 801100 | ITA | 2194 | M | 145 | 0.31 | 0 | 2.5 |
5 | B | 3 | PICCO RUGGERO | 811149 | ITA | 2012 | CN | 37 | 0.55 | 1 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1984 , PRtg = 2133, We = 2.93, W-We= 0.57 , var=23 |
Name: PICCO RUGGERO , Startingrank-Number = 3
Fide ID: 811149, Rating: 2012, Title: CN, Fed: ITA, Sex: m
Event: CIA 2020 Regionale FVG, Place: Udine (ITA), Start:14/02/2020, Finish: 16/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 13 | AKHMEDOV ALISHER | 850756 | ITA | 1815 | 1N | 197 | 0.75 | 1 | 1 |
2 | B | 11 | FANTINI MARCO | 817376 | ITA | 1869 | CN | 143 | 0.69 | 0.5 | 1.5 |
3 | W | 6 | LACO GIUSEPPE | 800880 | ITA | 1965 | M | 47 | 0.57 | 0.5 | 2 |
4 | B | 7 | BOZZA GABRIELE | 834378 | ITA | 1936 | CN | 76 | 0.6 | 0.5 | 2.5 |
5 | W | 2 | PUNTERI MARCO | 820890 | ITA | 2049 | CN | 37 | 0.45 | 0 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1927 , PRtg = 1927, We = 3.06, W-We= -0.56 , var=-11 |
Name: LAVARONE ANDREA , Startingrank-Number = 4
Fide ID: 2815376, Rating: 1970, Title: 1N, Fed: ITA, Sex: m
Event: CIA 2020 Regionale FVG, Place: Udine (ITA), Start:14/02/2020, Finish: 16/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 14 | CECOTTI DANIELE | 2892389 | ITA | 1790 | 1N | 180 | 0.74 | 1 | 1 |
2 | W | 9 | TRANGONI BRUNO | 24601438 | ITA | 1913 | CN | 57 | 0.58 | 0 | 1 |
3 | B | 21 | DORO FULVIO | 2889205 | ITA | 1622 | 2N | 348 | 0.89 | 1 | 2 |
4 | W | 12 | VIOLA ENRICO | 849588 | ITA | 1865 | 1N | 105 | 0.64 | 1 | 3 |
5 | B | 5 | PAGNUTTI LORENZO | 818399 | ITA | 1967 | M | 3 | 0.5 | 0 | 3 |
Games = 5, Score = 3 ,
ARO = 1831 , PRtg = 1903, We = 3.35, W-We= -0.35 , var=-7 |
Name: PAGNUTTI LORENZO , Startingrank-Number = 5
Fide ID: 818399, Rating: 1967, Title: M, Fed: ITA, Sex: m
Event: CIA 2020 Regionale FVG, Place: Udine (ITA), Start:14/02/2020, Finish: 16/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 15 | BERNARD FEDERICO | 877859 | ITA | 1783 | 1N | 184 | 0.74 | 0.5 | 0.5 |
2 | B | 17 | PEROSSA NICOLAS | 2850520 | ITA | 1723 | 2N | 244 | 0.8 | 1 | 1.5 |
3 | W | 11 | FANTINI MARCO | 817376 | ITA | 1869 | CN | 98 | 0.63 | 0.5 | 2 |
4 | B | 8 | ORSATTI MARCELLO | 822787 | ITA | 1936 | CN | 31 | 0.54 | 1 | 3 |
5 | W | 4 | LAVARONE ANDREA | 2815376 | ITA | 1970 | 1N | 3 | 0.5 | 1 | 4 |
Games = 5, Score = 4 ,
ARO = 1856 , PRtg = 2096, We = 3.21, W-We= 0.79 , var=16 |
Name: LACO GIUSEPPE , Startingrank-Number = 6
Fide ID: 800880, Rating: 1965, Title: M, Fed: ITA, Sex: m
Event: CIA 2020 Regionale FVG, Place: Udine (ITA), Start:14/02/2020, Finish: 16/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 16 | GABASSI FRANCESCO | 825077 | ITA | 1754 | 1N | 211 | 0.77 | 1 | 1 |
2 | W | 21 | DORO FULVIO | 2889205 | ITA | 1622 | 2N | 343 | 0.88 | 1 | 2 |
3 | B | 3 | PICCO RUGGERO | 811149 | ITA | 2012 | CN | 47 | 0.43 | 0.5 | 2.5 |
4 | W | 9 | TRANGONI BRUNO | 24601438 | ITA | 1913 | CN | 52 | 0.57 | 0.5 | 3 |
5 | B | 1 | RUPENI FRANCO | 801100 | ITA | 2194 | M | 229 | 0.21 | 1 | 4 |
Games = 5, Score = 4 ,
ARO = 1899 , PRtg = 2139, We = 2.86, W-We= 1.14 , var=23 |
Name: BOZZA GABRIELE , Startingrank-Number = 7
Fide ID: 834378, Rating: 1936, Title: CN, Fed: ITA, Sex: m
Event: CIA 2020 Regionale FVG, Place: Udine (ITA), Start:14/02/2020, Finish: 16/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 17 | PEROSSA NICOLAS | 2850520 | ITA | 1723 | 2N | 213 | 0.77 | 0 | 0 |
2 | B | 14 | CECOTTI DANIELE | 2892389 | ITA | 1790 | 1N | 146 | 0.7 | 1 | 1 |
3 | W | 15 | BERNARD FEDERICO | 877859 | ITA | 1783 | 1N | 153 | 0.7 | 1 | 2 |
4 | W | 3 | PICCO RUGGERO | 811149 | ITA | 2012 | CN | 76 | 0.4 | 0.5 | 2.5 |
5 | B | 9 | TRANGONI BRUNO | 24601438 | ITA | 1913 | CN | 23 | 0.53 | 0.5 | 3 |
Games = 5, Score = 3 ,
ARO = 1844 , PRtg = 1916, We = 3.10, W-We= -0.10 , var=-2 |
Name: ORSATTI MARCELLO , Startingrank-Number = 8
Fide ID: 822787, Rating: 1936, Title: CN, Fed: ITA, Sex: m
Event: CIA 2020 Regionale FVG, Place: Udine (ITA), Start:14/02/2020, Finish: 16/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 18 | ROIATTI NORIS | 829315 | ITA | 1673 | 2N | 263 | 0.82 | 1 | 1 |
2 | B | 2 | PUNTERI MARCO | 820890 | ITA | 2049 | CN | 113 | 0.35 | 0 | 1 |
3 | W | 17 | PEROSSA NICOLAS | 2850520 | ITA | 1723 | 2N | 213 | 0.77 | 1 | 2 |
4 | W | 5 | PAGNUTTI LORENZO | 818399 | ITA | 1967 | M | 31 | 0.46 | 0 | 2 |
5 | B | 19 | MUZZOLINI CLAUDIO | 839531 | ITA | 1633 | 1N | 303 | 0.86 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1809 , PRtg = 1881, We = 3.26, W-We= -0.26 , var=-5 |
Name: TRANGONI BRUNO , Startingrank-Number = 9
Fide ID: 24601438, Rating: 1913, Title: CN, Fed: ITA, Sex: m
Event: CIA 2020 Regionale FVG, Place: Udine (ITA), Start:14/02/2020, Finish: 16/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 19 | MUZZOLINI CLAUDIO | 839531 | ITA | 1633 | 1N | 280 | 0.84 | 1 | 1 |
2 | B | 4 | LAVARONE ANDREA | 2815376 | ITA | 1970 | 1N | 57 | 0.42 | 1 | 2 |
3 | W | 2 | PUNTERI MARCO | 820890 | ITA | 2049 | CN | 136 | 0.32 | 0.5 | 2.5 |
4 | B | 6 | LACO GIUSEPPE | 800880 | ITA | 1965 | M | 52 | 0.43 | 0.5 | 3 |
5 | W | 7 | BOZZA GABRIELE | 834378 | ITA | 1936 | CN | 23 | 0.47 | 0.5 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1911 , PRtg = 2060, We = 2.48, W-We= 1.02 , var=20 |
Name: REDO STEFANO , Startingrank-Number = 10
Fide ID: 826294, Rating: 1870, Title: 1N, Fed: ITA, Sex: m
Event: CIA 2020 Regionale FVG, Place: Udine (ITA), Start:14/02/2020, Finish: 16/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 20 | POLI DIEGO | 865613 | ITA | 1623 | 2N | 247 | 0.81 | 0.5 | 0.5 |
2 | W | 1 | RUPENI FRANCO | 801100 | ITA | 2194 | M | 324 | 0.13 | 0 | 0.5 |
3 | B | 12 | VIOLA ENRICO | 849588 | ITA | 1865 | 1N | 5 | 0.51 | 0 | 0.5 |
4 | W | 16 | GABASSI FRANCESCO | 825077 | ITA | 1754 | 1N | 116 | 0.66 | 1 | 1.5 |
5 | B | 14 | CECOTTI DANIELE | 2892389 | ITA | 1790 | 1N | 80 | 0.61 | 1 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1845 , PRtg = 1845, We = 2.72, W-We= -0.22 , var=-4 |
Name: FANTINI MARCO , Startingrank-Number = 11
Fide ID: 817376, Rating: 1869, Title: CN, Fed: ITA, Sex: m
Event: CIA 2020 Regionale FVG, Place: Udine (ITA), Start:14/02/2020, Finish: 16/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | RUPENI FRANCO | 801100 | ITA | 2194 | M | 325 | 0.13 | 1 | 1 |
2 | W | 3 | PICCO RUGGERO | 811149 | ITA | 2012 | CN | 143 | 0.31 | 0.5 | 1.5 |
3 | B | 5 | PAGNUTTI LORENZO | 818399 | ITA | 1967 | M | 98 | 0.37 | 0.5 | 2 |
5 | W | 13 | AKHMEDOV ALISHER | 850756 | ITA | 1815 | 1N | 54 | 0.58 | 0 | 2 |
Games = 4, Score = 2 ,
ARO = 1997 , PRtg = 1997, We = 1.39, W-We= 0.61 , var=12 |
Name: VIOLA ENRICO , Startingrank-Number = 12
Fide ID: 849588, Rating: 1865, Title: 1N, Fed: ITA, Sex: m
Event: CIA 2020 Regionale FVG, Place: Udine (ITA), Start:14/02/2020, Finish: 16/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | PUNTERI MARCO | 820890 | ITA | 2049 | CN | 184 | 0.26 | 0 | 0 |
2 | B | 16 | GABASSI FRANCESCO | 825077 | ITA | 1754 | 1N | 111 | 0.65 | 1 | 1 |
3 | W | 10 | REDO STEFANO | 826294 | ITA | 1870 | 1N | 5 | 0.49 | 1 | 2 |
4 | B | 4 | LAVARONE ANDREA | 2815376 | ITA | 1970 | 1N | 105 | 0.36 | 0 | 2 |
5 | W | 18 | ROIATTI NORIS | 829315 | ITA | 1673 | 2N | 192 | 0.75 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1863 , PRtg = 1935, We = 2.51, W-We= 0.49 , var=10 |
Name: AKHMEDOV ALISHER , Startingrank-Number = 13
Fide ID: 850756, Rating: 1815, Title: 1N, Fed: ITA, Sex: m
Event: CIA 2020 Regionale FVG, Place: Udine (ITA), Start:14/02/2020, Finish: 16/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | PICCO RUGGERO | 811149 | ITA | 2012 | CN | 197 | 0.25 | 0 | 0 |
2 | W | 18 | ROIATTI NORIS | 829315 | ITA | 1673 | 2N | 142 | 0.69 | 1 | 1 |
3 | B | 1 | RUPENI FRANCO | 801100 | ITA | 2194 | M | 379 | 0.09 | 0 | 1 |
4 | W | 14 | CECOTTI DANIELE | 2892389 | ITA | 1790 | 1N | 25 | 0.53 | 1 | 2 |
5 | B | 11 | FANTINI MARCO | 817376 | ITA | 1869 | CN | 54 | 0.42 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1908 , PRtg = 1980, We = 1.98, W-We= 1.02 , var=41 |
Name: CECOTTI DANIELE , Startingrank-Number = 14
Fide ID: 2892389, Rating: 1790, Title: 1N, Fed: ITA, Sex: m
Event: CIA 2020 Regionale FVG, Place: Udine (ITA), Start:14/02/2020, Finish: 16/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | LAVARONE ANDREA | 2815376 | ITA | 1970 | 1N | 180 | 0.26 | 0 | 0 |
2 | W | 7 | BOZZA GABRIELE | 834378 | ITA | 1936 | CN | 146 | 0.3 | 0 | 0 |
3 | B | 20 | POLI DIEGO | 865613 | ITA | 1623 | 2N | 167 | 0.72 | 0.5 | 0.5 |
4 | B | 13 | AKHMEDOV ALISHER | 850756 | ITA | 1815 | 1N | 25 | 0.47 | 0 | 0.5 |
5 | W | 10 | REDO STEFANO | 826294 | ITA | 1870 | 1N | 80 | 0.39 | 0 | 0.5 |
Games = 5, Score = 0.5 ,
ARO = 1843 , PRtg = 1477, We = 2.14, W-We= -1.64 , var=-33 |
Name: BERNARD FEDERICO , Startingrank-Number = 15
Fide ID: 877859, Rating: 1783, Title: 1N, Fed: ITA, Sex: m
Event: CIA 2020 Regionale FVG, Place: Udine (ITA), Start:14/02/2020, Finish: 16/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | PAGNUTTI LORENZO | 818399 | ITA | 1967 | M | 184 | 0.26 | 0.5 | 0.5 |
2 | W | 20 | POLI DIEGO | 865613 | ITA | 1623 | 2N | 160 | 0.71 | 1 | 1.5 |
3 | B | 7 | BOZZA GABRIELE | 834378 | ITA | 1936 | CN | 153 | 0.3 | 0 | 1.5 |
4 | W | 19 | MUZZOLINI CLAUDIO | 839531 | ITA | 1633 | 1N | 150 | 0.7 | 0 | 1.5 |
5 | W | 17 | PEROSSA NICOLAS | 2850520 | ITA | 1723 | 2N | 60 | 0.58 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1776 , PRtg = 1627, We = 2.55, W-We= -1.05 , var=-21 |
Name: GABASSI FRANCESCO , Startingrank-Number = 16
Fide ID: 825077, Rating: 1754, Title: 1N, Fed: ITA, Sex: m
Event: CIA 2020 Regionale FVG, Place: Udine (ITA), Start:14/02/2020, Finish: 16/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | LACO GIUSEPPE | 800880 | ITA | 1965 | M | 211 | 0.23 | 0 | 0 |
2 | W | 12 | VIOLA ENRICO | 849588 | ITA | 1865 | 1N | 111 | 0.35 | 0 | 0 |
3 | B | 19 | MUZZOLINI CLAUDIO | 839531 | ITA | 1633 | 1N | 121 | 0.66 | 0 | 0 |
4 | B | 10 | REDO STEFANO | 826294 | ITA | 1870 | 1N | 116 | 0.34 | 0 | 0 |
Games = 4, Score = 0 ,
ARO = 1833 , PRtg = 1033, We = 1.58, W-We= -1.58 , var=-32 |
Name: PEROSSA NICOLAS , Startingrank-Number = 17
Fide ID: 2850520, Rating: 1723, Title: 2N, Fed: ITA, Sex: m
Event: CIA 2020 Regionale FVG, Place: Udine (ITA), Start:14/02/2020, Finish: 16/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | BOZZA GABRIELE | 834378 | ITA | 1936 | CN | 213 | 0.23 | 1 | 1 |
2 | W | 5 | PAGNUTTI LORENZO | 818399 | ITA | 1967 | M | 244 | 0.2 | 0 | 1 |
3 | B | 8 | ORSATTI MARCELLO | 822787 | ITA | 1936 | CN | 213 | 0.23 | 0 | 1 |
4 | W | 20 | POLI DIEGO | 865613 | ITA | 1623 | 2N | 100 | 0.64 | 1 | 2 |
5 | B | 15 | BERNARD FEDERICO | 877859 | ITA | 1783 | 1N | 60 | 0.42 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1849 , PRtg = 1921, We = 1.72, W-We= 1.28 , var=51 |
Name: ROIATTI NORIS , Startingrank-Number = 18
Fide ID: 829315, Rating: 1673, Title: 2N, Fed: ITA, Sex: m
Event: CIA 2020 Regionale FVG, Place: Udine (ITA), Start:14/02/2020, Finish: 16/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | ORSATTI MARCELLO | 822787 | ITA | 1936 | CN | 263 | 0.18 | 0 | 0 |
2 | B | 13 | AKHMEDOV ALISHER | 850756 | ITA | 1815 | 1N | 142 | 0.31 | 0 | 0 |
4 | W | 21 | DORO FULVIO | 2889205 | ITA | 1622 | 2N | 51 | 0.57 | 1 | 1 |
5 | B | 12 | VIOLA ENRICO | 849588 | ITA | 1865 | 1N | 192 | 0.25 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1810 , PRtg = 1617, We = 1.31, W-We= -0.31 , var=-6 |
Name: MUZZOLINI CLAUDIO , Startingrank-Number = 19
Fide ID: 839531, Rating: 1633, Title: 1N, Fed: ITA, Sex: m
Event: CIA 2020 Regionale FVG, Place: Udine (ITA), Start:14/02/2020, Finish: 16/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | TRANGONI BRUNO | 24601438 | ITA | 1913 | CN | 280 | 0.16 | 0 | 0 |
3 | W | 16 | GABASSI FRANCESCO | 825077 | ITA | 1754 | 1N | 121 | 0.34 | 1 | 1 |
4 | B | 15 | BERNARD FEDERICO | 877859 | ITA | 1783 | 1N | 150 | 0.3 | 1 | 2 |
5 | W | 8 | ORSATTI MARCELLO | 822787 | ITA | 1936 | CN | 303 | 0.14 | 0 | 2 |
Games = 4, Score = 2 ,
ARO = 1847 , PRtg = 1847, We = 0.94, W-We= 1.06 , var=21 |
Name: POLI DIEGO , Startingrank-Number = 20
Fide ID: 865613, Rating: 1623, Title: 2N, Fed: ITA, Sex: m
Event: CIA 2020 Regionale FVG, Place: Udine (ITA), Start:14/02/2020, Finish: 16/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | REDO STEFANO | 826294 | ITA | 1870 | 1N | 247 | 0.19 | 0.5 | 0.5 |
2 | B | 15 | BERNARD FEDERICO | 877859 | ITA | 1783 | 1N | 160 | 0.29 | 0 | 0.5 |
3 | W | 14 | CECOTTI DANIELE | 2892389 | ITA | 1790 | 1N | 167 | 0.28 | 0.5 | 1 |
4 | B | 17 | PEROSSA NICOLAS | 2850520 | ITA | 1723 | 2N | 100 | 0.36 | 0 | 1 |
5 | B | 21 | DORO FULVIO | 2889205 | ITA | 1622 | 2N | 1 | 0.5 | 0.5 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1758 , PRtg = 1609, We = 1.62, W-We= -0.12 , var=-2 |
Name: DORO FULVIO , Startingrank-Number = 21
Fide ID: 2889205, Rating: 1622, Title: 2N, Fed: ITA, Sex: m
Event: CIA 2020 Regionale FVG, Place: Udine (ITA), Start:14/02/2020, Finish: 16/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 6 | LACO GIUSEPPE | 800880 | ITA | 1965 | M | 343 | 0.12 | 0 | 0 |
3 | W | 4 | LAVARONE ANDREA | 2815376 | ITA | 1970 | 1N | 348 | 0.11 | 0 | 0 |
4 | B | 18 | ROIATTI NORIS | 829315 | ITA | 1673 | 2N | 51 | 0.43 | 0 | 0 |
5 | W | 20 | POLI DIEGO | 865613 | ITA | 1623 | 2N | 1 | 0.5 | 0.5 | 0.5 |
Games = 4, Score = 0.5 ,
ARO = 1808 , PRtg = 1486, We = 1.16, W-We= -0.66 , var=-26 |