Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Grudina Marco | 1695 | 1675 | 4.5 | 11.5 | 12.5 | 1309.4 | ||
2 | 4 | Predan Luca | 1435 | 1676 | 4.0 | 12.0 | 13.5 | 1435.8 | ||
3 | 7 | Comisso Daniele | 1302 | 1605 | 3.5 | 11.0 | 12.0 | 1268.8 | ||
4 | 2 | Santacroce Fidel | 1625 | 1416 | 3.0 | 15.0 | 17.5 | 1344.0 | ||
5 | 8 | Comisso Antonio | 1232 | 1254 | 3.0 | 9.5 | 11.0 | 1182.4 | ||
6 | 12 | Predan Dino | 1157 | 1371 | 2.5 | 12.5 | 14.0 | 1458.0 | ||
7 | 9 | Pozzato Enea | 1206 | 1333 | 2.5 | 12.5 | 13.5 | 1333.4 | ||
8 | 14 | Budai Leonardo | 1120 | 1328 | 2.5 | 12.5 | 13.5 | 1328.2 | ||
9 | 10 | Budai Federico | 1168 | 1247 | 2.5 | 10.0 | 11.5 | 1247.0 | ||
10 | 3 | De Sabbata Enea | 1607 | 1278 | 2.5 | 9.5 | 10.5 | 1278.4 | ||
11 | 15 | Tonizzo Francesco | 1095 | 1055 | 2.0 | 11.5 | 13.5 | 1248.0 | ||
12 | 5 | Marinig Lorenzo | 1323 | 1196 | 2.0 | 9.5 | 10.5 | 1321.0 | ||
13 | 11 | Nardini Andrea (W) | 1163 | 1090 | 1.5 | 8.5 | 9.5 | 1363.0 | ||
14 | 13 | Gazzarri Giovanni | 1124 | 1128 | 1.0 | 13.0 | 14.0 | 1368.0 | ||
15 | 6 | Paiaro Solivano | 1314 | 1004 | 1.0 | 9.0 | 10.0 | 1244.0 | ||
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |