Name: Grudina Marco , Startingrank-Number = 1
Fide ID: 801097, Rating: 1695, Title: , Fed: ITA, Sex: m
Event: III Memorial Fabio Cascone, Place: Udine (ITA), Start:14/02/2020, Finish: 16/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | Pozzato Enea | 28508980 | ITA | 1206 | | 400 | 0.92 | 1 | 1 |
2 | B | 13 | Gazzarri Giovanni | 2887148 | ITA | 1124 | | 400 | 0.92 | 1 | 2 |
3 | W | 2 | Santacroce Fidel | 861472 | ITA | 1625 | | 70 | 0.6 | 1 | 3 |
4 | B | 4 | Predan Luca | 2847812 | ITA | 1435 | | 260 | 0.82 | 0.5 | 3.5 |
5 | W | 12 | Predan Dino | 2888110 | ITA | 1157 | | 400 | 0.92 | 1 | 4.5 |
Games = 5, Score = 4.5 ,
ARO = 1309 , PRtg = 1675, We = 4.18, W-We= 0.32 , var=6 |
Name: Santacroce Fidel , Startingrank-Number = 2
Fide ID: 861472, Rating: 1625, Title: , Fed: ITA, Sex: m
Event: III Memorial Fabio Cascone, Place: Udine (ITA), Start:14/02/2020, Finish: 16/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 10 | Budai Federico | 2896759 | ITA | 1168 | | 400 | 0.92 | 1 | 1 |
2 | W | 14 | Budai Leonardo | 2896767 | ITA | 1120 | | 400 | 0.92 | 1 | 2 |
3 | B | 1 | Grudina Marco | 801097 | ITA | 1695 | | 70 | 0.4 | 0 | 2 |
4 | W | 7 | Comisso Daniele | 2867970 | ITA | 1302 | | 323 | 0.87 | 0.5 | 2.5 |
5 | W | 4 | Predan Luca | 2847812 | ITA | 1435 | | 190 | 0.75 | 0.5 | 3 |
Games = 5, Score = 3 ,
ARO = 1344 , PRtg = 1416, We = 3.86, W-We= -0.86 , var=-17 |
Name: De Sabbata Enea , Startingrank-Number = 3
Fide ID: 876984, Rating: 0, Title: , Fed: ITA, Sex: m
Event: III Memorial Fabio Cascone, Place: Udine (ITA), Start:14/02/2020, Finish: 16/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 11 | Nardini Andrea | 891550 | ITA | 1163 | | 400 | 0.08 | 0.5 | 0.5 |
3 | W | 4 | Predan Luca | 2847812 | ITA | 1435 | | 400 | 0.08 | 0 | 0.5 |
4 | B | 12 | Predan Dino | 2888110 | ITA | 1157 | | 400 | 0.08 | 0 | 0.5 |
Games = 3, Score = 0.5 ,
ARO = 1252 , PRtg = 979, Rp = 979 |
Name: Predan Luca , Startingrank-Number = 4
Fide ID: 2847812, Rating: 1435, Title: , Fed: ITA, Sex: m
Event: III Memorial Fabio Cascone, Place: Udine (ITA), Start:14/02/2020, Finish: 16/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 12 | Predan Dino | 2888110 | ITA | 1157 | | 278 | 0.83 | 1 | 1 |
2 | W | 15 | Tonizzo Francesco | 2840478 | ITA | 1095 | | 340 | 0.88 | 1 | 2 |
4 | W | 1 | Grudina Marco | 801097 | ITA | 1695 | | 260 | 0.18 | 0.5 | 2.5 |
5 | B | 2 | Santacroce Fidel | 861472 | ITA | 1625 | | 190 | 0.25 | 0.5 | 3 |
Games = 4, Score = 3 ,
ARO = 1393 , PRtg = 1586, We = 2.14, W-We= 0.86 , var=34 |
Name: Marinig Lorenzo , Startingrank-Number = 5
Fide ID: 28527887, Rating: 0, Title: , Fed: ITA, Sex: m
Event: III Memorial Fabio Cascone, Place: Udine (ITA), Start:14/02/2020, Finish: 16/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
4 | B | 13 | Gazzarri Giovanni | 2887148 | ITA | 1124 | | 400 | 0.08 | 1 | 1 |
5 | W | 8 | Comisso Antonio | 2892419 | ITA | 1232 | | 400 | 0.08 | 0 | 1 |
Games = 2, Score = 1 ,
ARO = 1178 , PRtg = 1178, Rp = 1178 |
Name: Paiaro Solivano , Startingrank-Number = 6
Fide ID: 870323, Rating: 0, Title: , Fed: ITA, Sex: m
Event: III Memorial Fabio Cascone, Place: Udine (ITA), Start:14/02/2020, Finish: 16/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 13 | Gazzarri Giovanni | 2887148 | ITA | 1124 | | 400 | 0.08 | 0 | 0 |
2 | B | 11 | Nardini Andrea | 891550 | ITA | 1163 | | 400 | 0.08 | 1 | 1 |
3 | W | 14 | Budai Leonardo | 2896767 | ITA | 1120 | | 400 | 0.08 | 0 | 1 |
4 | W | 9 | Pozzato Enea | 28508980 | ITA | 1206 | | 400 | 0.08 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1153 , PRtg = 960, Rp = 960 |
Name: Comisso Daniele , Startingrank-Number = 7
Fide ID: 2867970, Rating: 1302, Title: , Fed: ITA, Sex: m
Event: III Memorial Fabio Cascone, Place: Udine (ITA), Start:14/02/2020, Finish: 16/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 9 | Pozzato Enea | 28508980 | ITA | 1206 | | 96 | 0.63 | 1 | 1 |
3 | W | 13 | Gazzarri Giovanni | 2887148 | ITA | 1124 | | 178 | 0.73 | 1 | 2 |
4 | B | 2 | Santacroce Fidel | 861472 | ITA | 1625 | | 323 | 0.13 | 0.5 | 2.5 |
5 | W | 14 | Budai Leonardo | 2896767 | ITA | 1120 | | 182 | 0.74 | 1 | 3.5 |
Games = 4, Score = 3.5 ,
ARO = 1269 , PRtg = 1605, We = 2.23, W-We= 1.27 , var=51 |
Name: Comisso Antonio , Startingrank-Number = 8
Fide ID: 2892419, Rating: 1232, Title: , Fed: ITA, Sex: m
Event: III Memorial Fabio Cascone, Place: Udine (ITA), Start:14/02/2020, Finish: 16/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 14 | Budai Leonardo | 2896767 | ITA | 1120 | | 112 | 0.65 | 0 | 0 |
2 | W | 10 | Budai Federico | 2896759 | ITA | 1168 | | 64 | 0.59 | 0.5 | 0.5 |
3 | B | 9 | Pozzato Enea | 28508980 | ITA | 1206 | | 26 | 0.54 | 0.5 | 1 |
4 | W | 15 | Tonizzo Francesco | 2840478 | ITA | 1095 | | 137 | 0.68 | 1 | 2 |
Games = 4, Score = 2 ,
ARO = 1147 , PRtg = 1147, We = 2.46, W-We= -0.46 , var=-18 |
Name: Pozzato Enea , Startingrank-Number = 9
Fide ID: 28508980, Rating: 1206, Title: , Fed: ITA, Sex: m
Event: III Memorial Fabio Cascone, Place: Udine (ITA), Start:14/02/2020, Finish: 16/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Grudina Marco | 801097 | ITA | 1695 | | 400 | 0.08 | 0 | 0 |
2 | W | 7 | Comisso Daniele | 2867970 | ITA | 1302 | | 96 | 0.37 | 0 | 0 |
3 | W | 8 | Comisso Antonio | 2892419 | ITA | 1232 | | 26 | 0.46 | 0.5 | 0.5 |
5 | W | 13 | Gazzarri Giovanni | 2887148 | ITA | 1124 | | 82 | 0.61 | 1 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1338 , PRtg = 1251, We = 1.52, W-We= -0.02 , var=-1 |
Name: Budai Federico , Startingrank-Number = 10
Fide ID: 2896759, Rating: 1168, Title: , Fed: ITA, Sex: m
Event: III Memorial Fabio Cascone, Place: Udine (ITA), Start:14/02/2020, Finish: 16/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Santacroce Fidel | 861472 | ITA | 1625 | | 400 | 0.08 | 0 | 0 |
2 | B | 8 | Comisso Antonio | 2892419 | ITA | 1232 | | 64 | 0.41 | 0.5 | 0.5 |
3 | W | 11 | Nardini Andrea | 891550 | ITA | 1163 | | 5 | 0.51 | 1 | 1.5 |
4 | B | 14 | Budai Leonardo | 2896767 | ITA | 1120 | | 48 | 0.57 | 0.5 | 2 |
5 | B | 15 | Tonizzo Francesco | 2840478 | ITA | 1095 | | 73 | 0.6 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1247 , PRtg = 1247, We = 2.17, W-We= 0.33 , var=13 |
Name: Nardini Andrea , Startingrank-Number = 11
Fide ID: 891550, Rating: 1163, Title: , Fed: ITA, Sex: m
Event: III Memorial Fabio Cascone, Place: Udine (ITA), Start:14/02/2020, Finish: 16/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 10 | Budai Federico | 2896759 | ITA | 1168 | | 5 | 0.49 | 0 | 0 |
Games = 1, Score = 0 ,
ARO = 1168 , PRtg = 368, We = 0.49, W-We= -0.49 , var=-20 |
Name: Predan Dino , Startingrank-Number = 12
Fide ID: 2888110, Rating: 1157, Title: , Fed: ITA, Sex: m
Event: III Memorial Fabio Cascone, Place: Udine (ITA), Start:14/02/2020, Finish: 16/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Predan Luca | 2847812 | ITA | 1435 | | 278 | 0.17 | 0 | 0 |
3 | B | 15 | Tonizzo Francesco | 2840478 | ITA | 1095 | | 62 | 0.59 | 0.5 | 0.5 |
5 | B | 1 | Grudina Marco | 801097 | ITA | 1695 | | 400 | 0.08 | 0 | 0.5 |
Games = 3, Score = 0.5 ,
ARO = 1408 , PRtg = 1135, We = 0.84, W-We= -0.34 , var=-7 |
Name: Gazzarri Giovanni , Startingrank-Number = 13
Fide ID: 2887148, Rating: 1124, Title: , Fed: ITA, Sex: m
Event: III Memorial Fabio Cascone, Place: Udine (ITA), Start:14/02/2020, Finish: 16/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 1 | Grudina Marco | 801097 | ITA | 1695 | | 400 | 0.08 | 0 | 0 |
3 | B | 7 | Comisso Daniele | 2867970 | ITA | 1302 | | 178 | 0.27 | 0 | 0 |
5 | B | 9 | Pozzato Enea | 28508980 | ITA | 1206 | | 82 | 0.39 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1401 , PRtg = 601, We = 0.74, W-We= -0.74 , var=-30 |
Name: Budai Leonardo , Startingrank-Number = 14
Fide ID: 2896767, Rating: 1120, Title: , Fed: ITA, Sex: m
Event: III Memorial Fabio Cascone, Place: Udine (ITA), Start:14/02/2020, Finish: 16/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Comisso Antonio | 2892419 | ITA | 1232 | | 112 | 0.35 | 1 | 1 |
2 | B | 2 | Santacroce Fidel | 861472 | ITA | 1625 | | 400 | 0.08 | 0 | 1 |
4 | W | 10 | Budai Federico | 2896759 | ITA | 1168 | | 48 | 0.43 | 0.5 | 1.5 |
5 | B | 7 | Comisso Daniele | 2867970 | ITA | 1302 | | 182 | 0.26 | 0 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1332 , PRtg = 1245, We = 1.12, W-We= 0.38 , var=15 |
Name: Tonizzo Francesco , Startingrank-Number = 15
Fide ID: 2840478, Rating: 1095, Title: , Fed: ITA, Sex: m
Event: III Memorial Fabio Cascone, Place: Udine (ITA), Start:14/02/2020, Finish: 16/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 4 | Predan Luca | 2847812 | ITA | 1435 | | 340 | 0.12 | 0 | 0 |
3 | W | 12 | Predan Dino | 2888110 | ITA | 1157 | | 62 | 0.41 | 0.5 | 0.5 |
4 | B | 8 | Comisso Antonio | 2892419 | ITA | 1232 | | 137 | 0.32 | 0 | 0.5 |
5 | W | 10 | Budai Federico | 2896759 | ITA | 1168 | | 73 | 0.4 | 0.5 | 1 |
Games = 4, Score = 1 ,
ARO = 1248 , PRtg = 1055, We = 1.25, W-We= -0.25 , var=-5 |