Name: BETTINI FRANCESCO , Startingrank-Number = 1
Fide ID: 0, Rating: 0, Title: , Fed: ITA, Sex: m
Event: Trofeo CONI Regionale FVG, Place: Rivignano (ITA), Start:30/06/2019, Finish: 30/06/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | MITRI FRANCESCO | 28515536 | ITA | 1271 | | 400 | 0.08 | 0.5 | 0.5 |
3 | W | 6 | LIBERALE MATTEO | 2858610 | ITA | 1310 | | 400 | 0.08 | 0 | 0.5 |
4 | B | 14 | COMISSO DANIELE | 2867970 | ITA | 1214 | | 400 | 0.08 | 0 | 0.5 |
5 | W | 9 | SVETINA TOMMASO | 28514092 | ITA | 1272 | | 400 | 0.08 | 0 | 0.5 |
9 | W | 8 | RUSSO RICCARDO | 2859063 | ITA | 1282 | | 400 | 0.08 | 1 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1270 , PRtg = 1121, Rp = 1121 |
Name: CANDIDO FRANCESCO , Startingrank-Number = 2
Fide ID: 0, Rating: 0, Title: , Fed: ITA, Sex: m
Event: Trofeo CONI Regionale FVG, Place: Rivignano (ITA), Start:30/06/2019, Finish: 30/06/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 11 | COSSIO LORENZO | 28514998 | ITA | 1263 | | 400 | 0.08 | 0 | 0 |
6 | B | 15 | POZZATO ENEA | 28508980 | ITA | 1155 | | 400 | 0.08 | 0 | 0 |
7 | W | 10 | MITRI FRANCESCO | 28515536 | ITA | 1271 | | 400 | 0.08 | 0 | 0 |
8 | W | 18 | RUBIN ANGELICA | 28502361 | ITA | 1100 | | 400 | 0.08 | 0 | 0 |
9 | B | 16 | BOLZON ALEX | 28502396 | ITA | 1117 | | 400 | 0.08 | 0 | 0 |
Games = 5, Score = 0 ,
ARO = 1181 , PRtg = 381, Rp = 381 |
Name: GRASSI RICCARDO , Startingrank-Number = 3
Fide ID: 0, Rating: 0, Title: , Fed: ITA, Sex: m
Event: Trofeo CONI Regionale FVG, Place: Rivignano (ITA), Start:30/06/2019, Finish: 30/06/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 12 | TOFFOLO MARTINO | 2888284 | ITA | 1250 | | 400 | 0.08 | 0 | 0 |
2 | B | 10 | MITRI FRANCESCO | 28515536 | ITA | 1271 | | 400 | 0.08 | 0 | 0 |
4 | B | 16 | BOLZON ALEX | 28502396 | ITA | 1117 | | 400 | 0.08 | 0 | 0 |
5 | W | 15 | POZZATO ENEA | 28508980 | ITA | 1155 | | 400 | 0.08 | 0 | 0 |
9 | B | 9 | SVETINA TOMMASO | 28514092 | ITA | 1272 | | 400 | 0.08 | 0 | 0 |
Games = 5, Score = 0 ,
ARO = 1213 , PRtg = 413, Rp = 413 |
Name: PAVIOTTI NICOLA , Startingrank-Number = 4
Fide ID: 0, Rating: 0, Title: , Fed: ITA, Sex: m
Event: Trofeo CONI Regionale FVG, Place: Rivignano (ITA), Start:30/06/2019, Finish: 30/06/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 16 | BOLZON ALEX | 28502396 | ITA | 1117 | | 400 | 0.08 | 0 | 0 |
3 | B | 17 | CULOT ELEONORA | 2847804 | ITA | 1105 | | 400 | 0.08 | 0 | 0 |
4 | W | 15 | POZZATO ENEA | 28508980 | ITA | 1155 | | 400 | 0.08 | 0 | 0 |
8 | W | 9 | SVETINA TOMMASO | 28514092 | ITA | 1272 | | 400 | 0.08 | 0 | 0 |
9 | W | 12 | TOFFOLO MARTINO | 2888284 | ITA | 1250 | | 400 | 0.08 | 0 | 0 |
Games = 5, Score = 0 ,
ARO = 1180 , PRtg = 380, Rp = 380 |
Name: CORREDIG FILIPPO , Startingrank-Number = 5
Fide ID: 2854410, Rating: 1352, Title: , Fed: ITA, Sex: m
Event: Trofeo CONI Regionale FVG, Place: Rivignano (ITA), Start:30/06/2019, Finish: 30/06/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 14 | COMISSO DANIELE | 2867970 | ITA | 1214 | | 138 | 0.69 | 1 | 1 |
2 | B | 9 | SVETINA TOMMASO | 28514092 | ITA | 1272 | | 80 | 0.61 | 1 | 2 |
3 | W | 8 | RUSSO RICCARDO | 2859063 | ITA | 1282 | | 70 | 0.6 | 0 | 2 |
4 | B | 11 | COSSIO LORENZO | 28514998 | ITA | 1263 | | 89 | 0.62 | 0.5 | 2.5 |
5 | W | 17 | CULOT ELEONORA | 2847804 | ITA | 1105 | | 247 | 0.81 | 1 | 3.5 |
6 | B | 12 | TOFFOLO MARTINO | 2888284 | ITA | 1250 | | 102 | 0.64 | 1 | 4.5 |
7 | B | 7 | GREGORIG MARCO | 2853430 | ITA | 1298 | | 54 | 0.58 | 0 | 4.5 |
8 | W | 6 | LIBERALE MATTEO | 2858610 | ITA | 1310 | | 42 | 0.56 | 0.5 | 5 |
9 | B | 18 | RUBIN ANGELICA | 28502361 | ITA | 1100 | | 252 | 0.81 | 0.5 | 5.5 |
Games = 9, Score = 5.5 ,
ARO = 1233 , PRtg = 1313, We = 5.92, W-We= -0.42 , var=-8 |
Name: LIBERALE MATTEO , Startingrank-Number = 6
Fide ID: 2858610, Rating: 1310, Title: , Fed: ITA, Sex: m
Event: Trofeo CONI Regionale FVG, Place: Rivignano (ITA), Start:30/06/2019, Finish: 30/06/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 15 | POZZATO ENEA | 28508980 | ITA | 1155 | | 155 | 0.71 | 1 | 1 |
2 | W | 11 | COSSIO LORENZO | 28514998 | ITA | 1263 | | 47 | 0.57 | 0 | 1 |
4 | W | 12 | TOFFOLO MARTINO | 2888284 | ITA | 1250 | | 60 | 0.58 | 1 | 2 |
5 | B | 8 | RUSSO RICCARDO | 2859063 | ITA | 1282 | | 28 | 0.54 | 0.5 | 2.5 |
6 | W | 7 | GREGORIG MARCO | 2853430 | ITA | 1298 | | 12 | 0.52 | 1 | 3.5 |
7 | B | 17 | CULOT ELEONORA | 2847804 | ITA | 1105 | | 205 | 0.76 | 1 | 4.5 |
8 | B | 5 | CORREDIG FILIPPO | 2854410 | ITA | 1352 | | 42 | 0.44 | 0.5 | 5 |
9 | W | 14 | COMISSO DANIELE | 2867970 | ITA | 1214 | | 96 | 0.63 | 0.5 | 5.5 |
Games = 8, Score = 5.5 ,
ARO = 1240 , PRtg = 1381, We = 4.75, W-We= 0.75 , var=15 |
Name: GREGORIG MARCO , Startingrank-Number = 7
Fide ID: 2853430, Rating: 1298, Title: , Fed: ITA, Sex: m
Event: Trofeo CONI Regionale FVG, Place: Rivignano (ITA), Start:30/06/2019, Finish: 30/06/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 16 | BOLZON ALEX | 28502396 | ITA | 1117 | | 181 | 0.74 | 1 | 1 |
2 | B | 12 | TOFFOLO MARTINO | 2888284 | ITA | 1250 | | 48 | 0.57 | 1 | 2 |
3 | W | 11 | COSSIO LORENZO | 28514998 | ITA | 1263 | | 35 | 0.55 | 1 | 3 |
4 | B | 8 | RUSSO RICCARDO | 2859063 | ITA | 1282 | | 16 | 0.52 | 1 | 4 |
5 | W | 18 | RUBIN ANGELICA | 28502361 | ITA | 1100 | | 198 | 0.76 | 1 | 5 |
6 | B | 6 | LIBERALE MATTEO | 2858610 | ITA | 1310 | | 12 | 0.48 | 0 | 5 |
7 | W | 5 | CORREDIG FILIPPO | 2854410 | ITA | 1352 | | 54 | 0.42 | 1 | 6 |
8 | B | 14 | COMISSO DANIELE | 2867970 | ITA | 1214 | | 84 | 0.62 | 1 | 7 |
9 | W | 10 | MITRI FRANCESCO | 28515536 | ITA | 1271 | | 27 | 0.54 | 0.5 | 7.5 |
Games = 9, Score = 7.5 ,
ARO = 1240 , PRtg = 1513, We = 5.20, W-We= 2.30 , var=46 |
Name: RUSSO RICCARDO , Startingrank-Number = 8
Fide ID: 2859063, Rating: 1282, Title: , Fed: ITA, Sex: m
Event: Trofeo CONI Regionale FVG, Place: Rivignano (ITA), Start:30/06/2019, Finish: 30/06/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 17 | CULOT ELEONORA | 2847804 | ITA | 1105 | | 177 | 0.73 | 1 | 1 |
3 | B | 5 | CORREDIG FILIPPO | 2854410 | ITA | 1352 | | 70 | 0.4 | 1 | 2 |
4 | W | 7 | GREGORIG MARCO | 2853430 | ITA | 1298 | | 16 | 0.48 | 0 | 2 |
5 | W | 6 | LIBERALE MATTEO | 2858610 | ITA | 1310 | | 28 | 0.46 | 0.5 | 2.5 |
6 | B | 16 | BOLZON ALEX | 28502396 | ITA | 1117 | | 165 | 0.72 | 1 | 3.5 |
7 | B | 11 | COSSIO LORENZO | 28514998 | ITA | 1263 | | 19 | 0.53 | 0 | 3.5 |
8 | W | 15 | POZZATO ENEA | 28508980 | ITA | 1155 | | 127 | 0.67 | 1 | 4.5 |
Games = 7, Score = 4.5 ,
ARO = 1229 , PRtg = 1331, We = 3.99, W-We= 0.51 , var=10 |
Name: SVETINA TOMMASO , Startingrank-Number = 9
Fide ID: 28514092, Rating: 1272, Title: , Fed: ITA, Sex: m
Event: Trofeo CONI Regionale FVG, Place: Rivignano (ITA), Start:30/06/2019, Finish: 30/06/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 18 | RUBIN ANGELICA | 28502361 | ITA | 1100 | | 172 | 0.73 | 1 | 1 |
2 | W | 5 | CORREDIG FILIPPO | 2854410 | ITA | 1352 | | 80 | 0.39 | 0 | 1 |
3 | B | 10 | MITRI FRANCESCO | 28515536 | ITA | 1271 | | 1 | 0.5 | 0.5 | 1.5 |
4 | W | 17 | CULOT ELEONORA | 2847804 | ITA | 1105 | | 167 | 0.72 | 0 | 1.5 |
6 | B | 14 | COMISSO DANIELE | 2867970 | ITA | 1214 | | 58 | 0.58 | 0 | 1.5 |
7 | W | 16 | BOLZON ALEX | 28502396 | ITA | 1117 | | 155 | 0.71 | 0 | 1.5 |
Games = 6, Score = 1.5 ,
ARO = 1193 , PRtg = 1000, We = 3.63, W-We= -2.13 , var=-43 |
Name: MITRI FRANCESCO , Startingrank-Number = 10
Fide ID: 28515536, Rating: 1271, Title: , Fed: ITA, Sex: m
Event: Trofeo CONI Regionale FVG, Place: Rivignano (ITA), Start:30/06/2019, Finish: 30/06/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 9 | SVETINA TOMMASO | 28514092 | ITA | 1272 | | 1 | 0.5 | 0.5 | 0.5 |
4 | B | 18 | RUBIN ANGELICA | 28502361 | ITA | 1100 | | 171 | 0.73 | 0 | 0.5 |
5 | W | 16 | BOLZON ALEX | 28502396 | ITA | 1117 | | 154 | 0.71 | 0 | 0.5 |
6 | B | 17 | CULOT ELEONORA | 2847804 | ITA | 1105 | | 166 | 0.72 | 0 | 0.5 |
9 | B | 7 | GREGORIG MARCO | 2853430 | ITA | 1298 | | 27 | 0.46 | 0.5 | 1 |
Games = 5, Score = 1 ,
ARO = 1178 , PRtg = 938, We = 3.12, W-We= -2.12 , var=-42 |
Name: COSSIO LORENZO , Startingrank-Number = 11
Fide ID: 28514998, Rating: 1263, Title: , Fed: ITA, Sex: m
Event: Trofeo CONI Regionale FVG, Place: Rivignano (ITA), Start:30/06/2019, Finish: 30/06/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 6 | LIBERALE MATTEO | 2858610 | ITA | 1310 | | 47 | 0.43 | 1 | 1 |
3 | B | 7 | GREGORIG MARCO | 2853430 | ITA | 1298 | | 35 | 0.45 | 0 | 1 |
4 | W | 5 | CORREDIG FILIPPO | 2854410 | ITA | 1352 | | 89 | 0.38 | 0.5 | 1.5 |
5 | W | 14 | COMISSO DANIELE | 2867970 | ITA | 1214 | | 49 | 0.57 | 1 | 2.5 |
6 | B | 18 | RUBIN ANGELICA | 28502361 | ITA | 1100 | | 163 | 0.72 | 1 | 3.5 |
7 | W | 8 | RUSSO RICCARDO | 2859063 | ITA | 1282 | | 19 | 0.47 | 1 | 4.5 |
8 | B | 16 | BOLZON ALEX | 28502396 | ITA | 1117 | | 146 | 0.7 | 1 | 5.5 |
9 | W | 17 | CULOT ELEONORA | 2847804 | ITA | 1105 | | 158 | 0.71 | 1 | 6.5 |
Games = 8, Score = 6.5 ,
ARO = 1222 , PRtg = 1473, We = 4.43, W-We= 2.07 , var=41 |
Name: TOFFOLO MARTINO , Startingrank-Number = 12
Fide ID: 2888284, Rating: 1250, Title: , Fed: ITA, Sex: m
Event: Trofeo CONI Regionale FVG, Place: Rivignano (ITA), Start:30/06/2019, Finish: 30/06/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 7 | GREGORIG MARCO | 2853430 | ITA | 1298 | | 48 | 0.43 | 0 | 0 |
3 | B | 16 | BOLZON ALEX | 28502396 | ITA | 1117 | | 133 | 0.68 | 1 | 1 |
4 | B | 6 | LIBERALE MATTEO | 2858610 | ITA | 1310 | | 60 | 0.42 | 0 | 1 |
6 | W | 5 | CORREDIG FILIPPO | 2854410 | ITA | 1352 | | 102 | 0.36 | 0 | 1 |
7 | B | 15 | POZZATO ENEA | 28508980 | ITA | 1155 | | 95 | 0.63 | 0 | 1 |
8 | W | 17 | CULOT ELEONORA | 2847804 | ITA | 1105 | | 145 | 0.69 | 0.5 | 1.5 |
Games = 6, Score = 1.5 ,
ARO = 1223 , PRtg = 1030, We = 3.21, W-We= -1.71 , var=-34 |
Name: CODARO ALICE , Startingrank-Number = 13
Fide ID: 2896775, Rating: 0, Title: , Fed: ITA, Sex: f
Event: Trofeo CONI Regionale FVG, Place: Rivignano (ITA), Start:30/06/2019, Finish: 30/06/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 8 | RUSSO RICCARDO | 2859063 | ITA | 1282 | | 400 | 0.08 | 0 | 0 |
3 | W | 18 | RUBIN ANGELICA | 28502361 | ITA | 1100 | | 400 | 0.08 | 0 | 0 |
5 | B | 12 | TOFFOLO MARTINO | 2888284 | ITA | 1250 | | 400 | 0.08 | 0 | 0 |
8 | B | 10 | MITRI FRANCESCO | 28515536 | ITA | 1271 | | 400 | 0.08 | 0 | 0 |
9 | B | 15 | POZZATO ENEA | 28508980 | ITA | 1155 | | 400 | 0.08 | 0 | 0 |
Games = 5, Score = 0 ,
ARO = 1212 , PRtg = 412, Rp = 412 |
Name: COMISSO DANIELE , Startingrank-Number = 14
Fide ID: 2867970, Rating: 1214, Title: , Fed: ITA, Sex: m
Event: Trofeo CONI Regionale FVG, Place: Rivignano (ITA), Start:30/06/2019, Finish: 30/06/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | CORREDIG FILIPPO | 2854410 | ITA | 1352 | | 138 | 0.31 | 0 | 0 |
2 | W | 17 | CULOT ELEONORA | 2847804 | ITA | 1105 | | 109 | 0.65 | 0.5 | 0.5 |
3 | B | 15 | POZZATO ENEA | 28508980 | ITA | 1155 | | 59 | 0.58 | 1 | 1.5 |
5 | B | 11 | COSSIO LORENZO | 28514998 | ITA | 1263 | | 49 | 0.43 | 0 | 1.5 |
6 | W | 9 | SVETINA TOMMASO | 28514092 | ITA | 1272 | | 58 | 0.42 | 1 | 2.5 |
7 | B | 18 | RUBIN ANGELICA | 28502361 | ITA | 1100 | | 114 | 0.66 | 1 | 3.5 |
8 | W | 7 | GREGORIG MARCO | 2853430 | ITA | 1298 | | 84 | 0.38 | 0 | 3.5 |
9 | B | 6 | LIBERALE MATTEO | 2858610 | ITA | 1310 | | 96 | 0.37 | 0.5 | 4 |
Games = 8, Score = 4 ,
ARO = 1232 , PRtg = 1232, We = 3.80, W-We= 0.20 , var=4 |
Name: POZZATO ENEA , Startingrank-Number = 15
Fide ID: 28508980, Rating: 1155, Title: , Fed: ITA, Sex: m
Event: Trofeo CONI Regionale FVG, Place: Rivignano (ITA), Start:30/06/2019, Finish: 30/06/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | LIBERALE MATTEO | 2858610 | ITA | 1310 | | 155 | 0.29 | 0 | 0 |
2 | B | 18 | RUBIN ANGELICA | 28502361 | ITA | 1100 | | 55 | 0.58 | 0 | 0 |
3 | W | 14 | COMISSO DANIELE | 2867970 | ITA | 1214 | | 59 | 0.42 | 0 | 0 |
7 | W | 12 | TOFFOLO MARTINO | 2888284 | ITA | 1250 | | 95 | 0.37 | 1 | 1 |
8 | B | 8 | RUSSO RICCARDO | 2859063 | ITA | 1282 | | 127 | 0.33 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1231 , PRtg = 991, We = 1.99, W-We= -0.99 , var=-20 |
Name: BOLZON ALEX , Startingrank-Number = 16
Fide ID: 28502396, Rating: 1117, Title: , Fed: ITA, Sex: m
Event: Trofeo CONI Regionale FVG, Place: Rivignano (ITA), Start:30/06/2019, Finish: 30/06/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | GREGORIG MARCO | 2853430 | ITA | 1298 | | 181 | 0.26 | 0 | 0 |
3 | W | 12 | TOFFOLO MARTINO | 2888284 | ITA | 1250 | | 133 | 0.32 | 0 | 0 |
5 | B | 10 | MITRI FRANCESCO | 28515536 | ITA | 1271 | | 154 | 0.29 | 1 | 1 |
6 | W | 8 | RUSSO RICCARDO | 2859063 | ITA | 1282 | | 165 | 0.28 | 0 | 1 |
7 | B | 9 | SVETINA TOMMASO | 28514092 | ITA | 1272 | | 155 | 0.29 | 1 | 2 |
8 | W | 11 | COSSIO LORENZO | 28514998 | ITA | 1263 | | 146 | 0.3 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1273 , PRtg = 1148, We = 1.74, W-We= 0.26 , var=5 |
Name: CULOT ELEONORA , Startingrank-Number = 17
Fide ID: 2847804, Rating: 1105, Title: , Fed: ITA, Sex: f
Event: Trofeo CONI Regionale FVG, Place: Rivignano (ITA), Start:30/06/2019, Finish: 30/06/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | RUSSO RICCARDO | 2859063 | ITA | 1282 | | 177 | 0.27 | 0 | 0 |
2 | B | 14 | COMISSO DANIELE | 2867970 | ITA | 1214 | | 109 | 0.35 | 0.5 | 0.5 |
4 | B | 9 | SVETINA TOMMASO | 28514092 | ITA | 1272 | | 167 | 0.28 | 1 | 1.5 |
5 | B | 5 | CORREDIG FILIPPO | 2854410 | ITA | 1352 | | 247 | 0.19 | 0 | 1.5 |
6 | W | 10 | MITRI FRANCESCO | 28515536 | ITA | 1271 | | 166 | 0.28 | 1 | 2.5 |
7 | W | 6 | LIBERALE MATTEO | 2858610 | ITA | 1310 | | 205 | 0.24 | 0 | 2.5 |
8 | B | 12 | TOFFOLO MARTINO | 2888284 | ITA | 1250 | | 145 | 0.31 | 0.5 | 3 |
9 | B | 11 | COSSIO LORENZO | 28514998 | ITA | 1263 | | 158 | 0.29 | 0 | 3 |
Games = 8, Score = 3 ,
ARO = 1277 , PRtg = 1190, We = 2.21, W-We= 0.79 , var=16 |
Name: RUBIN ANGELICA , Startingrank-Number = 18
Fide ID: 28502361, Rating: 1100, Title: , Fed: ITA, Sex: f
Event: Trofeo CONI Regionale FVG, Place: Rivignano (ITA), Start:30/06/2019, Finish: 30/06/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | SVETINA TOMMASO | 28514092 | ITA | 1272 | | 172 | 0.27 | 0 | 0 |
2 | W | 15 | POZZATO ENEA | 28508980 | ITA | 1155 | | 55 | 0.42 | 1 | 1 |
4 | W | 10 | MITRI FRANCESCO | 28515536 | ITA | 1271 | | 171 | 0.27 | 1 | 2 |
5 | B | 7 | GREGORIG MARCO | 2853430 | ITA | 1298 | | 198 | 0.24 | 0 | 2 |
6 | W | 11 | COSSIO LORENZO | 28514998 | ITA | 1263 | | 163 | 0.28 | 0 | 2 |
7 | W | 14 | COMISSO DANIELE | 2867970 | ITA | 1214 | | 114 | 0.34 | 0 | 2 |
9 | W | 5 | CORREDIG FILIPPO | 2854410 | ITA | 1352 | | 252 | 0.19 | 0.5 | 2.5 |
Games = 7, Score = 2.5 ,
ARO = 1261 , PRtg = 1159, We = 2.01, W-We= 0.49 , var=10 |