Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1N | PALMA Andrea | 1870 | 2191 | ITA | 5.5 | 19.5 | 22.5 | 1789.5 |
2 | 2 | CN | FANTINI Marco | 1861 | 2056 | ITA | 5.0 | 19.0 | 22.0 | 1782.8 |
3 | 5 | 1N | SCIAN Nicola | 1828 | 1872 | ITA | 4.5 | 14.5 | 15.5 | 1678.5 |
4 | 9 | 2N | BERNARD Federico | 1741 | 1871 | ITA | 4.0 | 20.5 | 22.5 | 1745.5 |
5 | 6 | 1N | PALMA Stefano | 1812 | 1787 | ITA | 4.0 | 19.0 | 21.0 | 1661.7 |
6 | 4 | CN | ORSATTI Marcello | 1846 | 1827 | ITA | 3.5 | 19.5 | 22.5 | 1769.5 |
7 | 7 | 2N | LAVARONE Andrea | 1767 | 1776 | ITA | 3.5 | 18.5 | 19.5 | 1718.7 |
8 | 14 | 2N | VOGT ANDREAS FRANK | 1674 | 1736 | ITA | 3.5 | 15.5 | 16.5 | 1679.2 |
9 | 3 | 1N | VIOLA Enrico | 1856 | 1797 | ITA | 3.0 | 19.5 | 22.0 | 1796.8 |
10 | 8 | 1N | CLARINI Ivo | 1754 | 1681 | ITA | 3.0 | 19.5 | 21.0 | 1681.2 |
11 | 11 | 1N | DEL TIN Alberto | 1723 | 1627 | ITA | 3.0 | 18.0 | 20.5 | 1627.3 |
12 | 12 | 1N | MUZZOLINI Claudio | 1709 | 1616 | ITA | 3.0 | 17.0 | 18.5 | 1615.8 |
13 | 16 | NC | GOTTI STEFANO | 1440 | 1528 | ITA | 3.0 | 11.5 | 12.5 | 1528.2 |
14 | 15 | 2N | TOMAT Ugo Numa | 1628 | 1570 | ITA | 2.5 | 17.5 | 19.0 | 1626.8 |
15 | 13 | 2N | ROIATTI Noris | 1695 | 1594 | ITA | 2.5 | 16.5 | 17.5 | 1650.7 |
16 | 19 | NC | CLOCCHIATTI LUCA | 1398 | 1578 | ITA | 2.5 | 14.0 | 15.0 | 1577.8 |
17 | 20 | NC | CORREDIG FILIPPO | 1389 | 1515 | ITA | 2.0 | 17.0 | 19.5 | 1639.8 |
18 | 18 | 3N | STEFANUTTI Piero | 1434 | 1354 | ITA | 2.0 | 13.0 | 14.0 | 1593.8 |
19 | 21 | NC | CARILLO THOMAS | 1371 | 1359 | ITA | 2.0 | 10.5 | 11.5 | 1599.0 |
20 | 22 | NC | MOLINARO Enrico | 1371 | 1249 | ITA | 1.5 | 16.0 | 17.0 | 1615.4 |
21 | 17 | NC | MOSESCU DAVID NICHOLAS | 1440 | 1103 | ITA | 1.5 | 12.0 | 12.5 | 1469.4 |
22 | 10 | 1N | BISARO Andrea(W) | 1739 | 1414 | ITA | 1.0 | 12.5 | 14.0 | 1538.7 |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |