Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | CM | CAPPELLETTO JOSHUAEDE | 1912 | 2149 | VE | 5.5 | 18.0 | 20.5 | 1747.8 |
2 | 1 | CN | FIORIDO Giuseppe | 2057 | 2092 | ITA | 5.0 | 20.0 | 22.5 | 1818.5 |
3 | 5 | CM | ORSATTI Marcello | 1868 | 1927 | UD | 4.5 | 21.0 | 21.5 | 1734.2 |
4 | 2 | 1N | CAMANA Filippo | 1957 | 1670 | TS | 4.0 | 15.5 | 17.5 | 1545.0 |
5 | 4 | 1N | SCIAN Nicola | 1871 | 1854 | ITA | 3.5 | 19.5 | 22.0 | 1796.7 |
6 | 8 | 2N | LAVARONE Andrea | 1798 | 1794 | UD | 3.5 | 18.5 | 20.5 | 1737.3 |
7 | 7 | 1N | GABASSI Francesco | 1809 | 1808 | ITA | 3.5 | 17.5 | 18.5 | 1751.3 |
8 | 15 | NC | ZIBERNA GIULIANO | 1473 | 1805 | ITA | 3.5 | 16.5 | 19.0 | 1748.2 |
9 | 11 | 1N | BUZZURRO Mario | 1715 | 1746 | ITA | 3.0 | 18.5 | 19.0 | 1746.2 |
10 | 14 | 3N | LUCCHESI Mario | 1475 | 1627 | ITA | 3.0 | 14.0 | 14.5 | 1626.7 |
11 | 9 | 1N | SAVOIA Serge | 1783 | 1624 | ITA | 2.5 | 19.0 | 20.5 | 1680.8 |
12 | 16 | 3N | POSOCCO Dennis | 1427 | 1658 | TV | 2.5 | 18.0 | 19.0 | 1715.0 |
13 | 13 | NC | GOTTI STEFANO | 1481 | 1499 | ITA | 2.5 | 17.0 | 17.5 | 1556.2 |
14 | 6 | 1N | MARCHESICH GIOVANNI(W) | 1838 | 1645 | TS | 2.5 | 16.5 | 19.0 | 1644.8 |
15 | 12 | 1N | MUZZOLINI Claudio | 1653 | 1570 | ITA | 2.5 | 14.0 | 15.0 | 1569.6 |
16 | 18 | NC | TONIZZO FRANCESCO | 1371 | 1453 | ITA | 2.0 | 14.5 | 15.5 | 1577.5 |
17 | 19 | NC | SCARINZI THOMAS | 1367 | 1288 | UD | 2.0 | 11.5 | 12.0 | 1527.6 |
18 | 17 | NC | VYSLYSEL ROBERTO | 1387 | 1235 | ITA | 1.5 | 13.5 | 14.5 | 1601.4 |
19 | 10 | 1N | BISARO Andrea(W) | 1747 | 1514 | ITA | 1.0 | 16.0 | 17.0 | 1639.0 |
20 | 20 | NC | NARDINI Andrea | 1356 | 781 | ITA | 1.0 | 15.5 | 17.0 | 1581.2 |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |