Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mazzi Leonardo | 1647 | 2142 | S.S.T. | 7.0 | 25.5 | 28.5 | 1341.5 | ||
2 | 4 | Burello Matteo | 1409 | 1550 | le 2 Torri | 5.5 | 25.5 | 26.0 | 1356.5 | ||
3 | 3 | Budai Federico | 1582 | 1382 | Palmascacchi | 4.5 | 23.5 | 24.0 | 1279.9 | ||
4 | 2 | Budai Leonardo | 1598 | 1350 | Palmascacchi | 4.0 | 25.5 | 27.0 | 1299.6 | ||
5 | 7 | Dipasquale Gabriele | 1147 | 1330 | Pordenone | 4.0 | 22.5 | 23.0 | 1329.7 | ||
6 | 5 | Marinig Lorenzo | 1160 | 1315 | Palmascacchi | 3.5 | 23.5 | 24.0 | 1372.3 | ||
7 | 6 | Codaro Alice | 1153 | 1243 | Palmascacchi | 3.5 | 22.5 | 23.0 | 1299.8 | ||
8 | 9 | Puzzer Dana | 999 | 1000 | Lab TS | 2.0 | 21.0 | 21.5 | 1273.2 | ||
9 | 8 | Morelli Maurizio | 999 | 442 | Lab TS | 1.0 | 21.5 | 23.0 | 1241.7 | ||
Tie Break legend: | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
ARO. : Average Rating Opponents |