Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT | DirE | Mwns | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | TISSINO Anna Lisa | 1133 | 1347 | ITA | PN | 6.0 | 26.0 | 28.5 | 1.0 | 6 | 1133.0 |
2 | 3 | NC | TOMASELLI Matteo | 1114 | 1350 | ITA | PN | 6.0 | 26.0 | 28.5 | 0.0 | 6 | 1141.4 |
3 | 5 | NC | CULOT Eleonora | 1067 | 1408 | ITA | GO | 6.0 | 25.0 | 27.5 | 0.0 | 6 | 1104.3 |
4 | 9 | NC | MAZZON Riccardo | 999 | 1159 | ITA | VE | 4.0 | 24.5 | 25.5 | 0.0 | 4 | 1038.3 |
5 | 4 | NC | MARZIALI Federico | 1089 | 1085 | ITA | PN | 4.0 | 23.5 | 24.5 | 0.0 | 4 | 1041.7 |
6 | 8 | NC | COSLOVICH Michael Luca | 999 | 1007 | ITA | TS | 3.0 | 27.5 | 28.5 | 0.0 | 3 | 1112.3 |
7 | 10 | NC | MORENO MADRID Samuel Ernesto | 999 | 931 | ITA | PN | 3.0 | 24.0 | 25.0 | 0.0 | 3 | 1065.5 |
8 | 12 | NC | TRAMONTANO SIMONE | 999 | 1053 | ITA | PN | 3.0 | 23.5 | 24.5 | 0.0 | 3 | 1016.0 |
9 | 11 | NC | PASTERNAK GINEVRA | 999 | 991 | ITA | TS | 3.0 | 22.5 | 23.5 | 0.0 | 3 | 1009.3 |
10 | 6 | NC | CONTE SIRIO | 999 | 613 | UD | UD | 1.5 | 17.5 | 18.5 | 0.0 | 1 | 982.2 |
11 | 7 | NC | CONTE TIZIANO | 999 | 674 | UD | UD | 1.5 | 17.0 | 18.0 | 0.0 | 1 | 941.0 |
12 | 1 | NC | TOFFOLO Gabriele (W) | 1452 | 823 | ITA | PN | 1.0 | 20.5 | 21.5 | 0.0 | 1 | 1073.5 |
Tie Break legend: | |||||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||||
BucT : Buchholz Total | |||||||||||||
DirE : Direct Encounter | |||||||||||||
Mwns : Most Wins | |||||||||||||
APRO : Average Performance Rating Opponents |