Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT | DirE | Mwns | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CM | Sepehrkhoui Ardeshir | 2226 | 2386 | IRI | TS | 6.5 | 31.0 | 33.5 | 0.0 | 6 | 1960.7 |
2 | 2 | FM | BELLI GIORGIO | 2203 | 2186 | ITA | UD | 5.5 | 30.0 | 34.0 | 0.0 | 5 | 1955.9 |
3 | 6 | CN | GRANDESSO EMANUELE | 2064 | 2148 | ITA | VE | 5.5 | 28.5 | 31.5 | 0.0 | 5 | 1911.0 |
4 | 8 | CN | ZANUSSI Leandro | 2013 | 2015 | ITA | UD | 5.5 | 27.0 | 30.0 | 0.0 | 5 | 1849.9 |
5 | 7 | CN | PEROSSA NICOLAS | 2060 | 2168 | ITA | TS | 5.5 | 27.0 | 29.5 | 0.0 | 5 | 1840.1 |
6 | 5 | M | SGARAVATTI Francesco | 2107 | 1862 | ITA | PN | 5.5 | 21.5 | 24.0 | 0.0 | 5 | 1699.6 |
7 | 31 | 2N | PREDAN LUCA | 1681 | 1882 | ITA | UD | 5.0 | 27.5 | 30.5 | 0.0 | 5 | 1817.0 |
8 | 4 | CN | TREVISAN Luigi | 2109 | 2013 | ITA | PN | 5.0 | 25.5 | 28.0 | 0.0 | 5 | 1733.1 |
9 | 28 | 2N | BUDAI FEDERICO | 1688 | 1618 | ITA | UD | 5.0 | 21.5 | 23.0 | 0.0 | 5 | 1538.3 |
10 | 25 | 2N | CHIARANDINI LUCA | 1730 | 1808 | ITA | UD | 4.5 | 26.5 | 28.5 | 0.0 | 4 | 1681.1 |
11 | 13 | CN | BOZZA Gabriele | 1901 | 1816 | ITA | VE | 4.5 | 26.0 | 29.0 | 0.0 | 4 | 1748.7 |
12 | 9 | CN | FIORIDO Giuseppe | 2003 | 1858 | ITA | PN | 4.5 | 25.0 | 27.5 | 1.0 | 4 | 1751.9 |
13 | 3 | CN | SIMONI GIULIO | 2115 | 1905 | ITA | PN | 4.5 | 25.0 | 27.5 | 0.0 | 4 | 1701.9 |
14 | 36 | 3N | FUSE' Matteo | 1573 | 1882 | ITA | RM | 4.5 | 25.0 | 25.5 | 0.0 | 4 | 1562.7 |
15 | 10 | CM | Gripshi Bedri | 1997 | 1794 | ALB | PN | 4.5 | 24.5 | 27.5 | 0.0 | 4 | 1697.3 |
16 | 32 | 2N | BUDAI LEONARDO | 1664 | 1796 | ITA | UD | 4.5 | 22.5 | 24.5 | 0.0 | 4 | 1598.6 |
17 | 17 | 1N | BISARO Andrea | 1823 | 1580 | ITA | PN | 4.5 | 18.5 | 21.0 | 0.0 | 4 | 1605.7 |
18 | 12 | CN | TURRIN Osvaldo | 1929 | 1812 | ITA | PN | 4.0 | 30.5 | 33.5 | 0.0 | 4 | 1797.9 |
19 | 11 | CN | PRIVITERA Franco | 1956 | 1830 | ITA | UD | 4.0 | 27.5 | 29.5 | 0.0 | 4 | 1703.7 |
20 | 15 | 1N | BIZZOCO Vito | 1877 | 1647 | ITA | UD | 4.0 | 24.0 | 26.0 | 0.0 | 4 | 1738.4 |
21 | 26 | 1N | PETROSINO GERMANO | 1703 | 1729 | ITA | TS | 4.0 | 23.5 | 26.5 | 0.0 | 3 | 1678.3 |
22 | 60 | NC | STRAULINO Alessandro | 999 | 1667 | ITA | VE | 4.0 | 23.0 | 25.5 | 1.0 | 4 | 1498.4 |
23 | 16 | 1N | VIOLA ENRICO | 1845 | 1516 | ITA | PN | 4.0 | 23.0 | 25.5 | 0.0 | 4 | 1605.3 |
24 | 30 | 1N | CECOTTI Daniele | 1681 | 1459 | ITA | UD | 4.0 | 21.0 | 24.0 | 0.0 | 4 | 1668.0 |
25 | 21 | 2N | FACCHIN Francesco | 1741 | 1556 | ITA | UD | 4.0 | 20.0 | 22.0 | 0.0 | 4 | 1597.1 |
26 | 19 | CN | FANTINI Marco | 1796 | 1551 | ITA | UD | 4.0 | 20.0 | 22.0 | 0.0 | 3 | 1626.0 |
27 | 48 | NC | BIZZOCO Giacomo | 999 | 1625 | ITA | UD | 4.0 | 19.0 | 21.0 | 0.0 | 4 | 1381.6 |
28 | 27 | 1N | PIGATO Alex | 1699 | 1824 | ITA | VI | 3.5 | 28.0 | 29.5 | 0.0 | 3 | 1675.9 |
29 | 14 | 1N | CASONATO Stefano | 1889 | 1595 | ITA | PN | 3.5 | 26.0 | 28.5 | 0.0 | 3 | 1707.9 |
30 | 22 | 2N | ARMELLINI Giuliano | 1737 | 1584 | ITA | UD | 3.5 | 24.5 | 26.5 | 0.0 | 2 | 1669.7 |
31 | 47 | NC | COMISSO Antonio | 1262 | 1802 | ITA | UD | 3.5 | 23.0 | 25.5 | 0.0 | 3 | 1591.7 |
32 | 38 | 2N | GREGORIG MARCO | 1529 | 1644 | ITA | GO | 3.5 | 20.5 | 22.5 | 0.0 | 3 | 1537.7 |
33 | 34 | 2N | LENA Leonardo | 1649 | 1601 | ITA | PN | 3.5 | 20.0 | 21.5 | 0.0 | 3 | 1553.0 |
34 | 59 | NC | SALZANO MASINI ANDRE ' CARLOS | 999 | 1766 | ITA | UD | 3.0 | 26.0 | 29.0 | 0.0 | 3 | 1547.3 |
35 | 23 | 2N | BULLERI Valentino | 1732 | 1547 | ITA | GO | 3.0 | 26.0 | 26.5 | 0.0 | 2 | 1630.9 |
36 | 44 | NC | BURELLO MATTEO | 1380 | 1607 | ITA | PN | 3.0 | 23.0 | 25.0 | 0.0 | 3 | 1561.0 |
37 | 56 | NC | NOVELLO PIETRO | 999 | 1472 | ITA | UD | 3.0 | 22.0 | 24.0 | 0.0 | 3 | 1458.6 |
38 | 33 | 2N | PERLIN Enrico | 1660 | 1404 | ITA | PN | 3.0 | 22.0 | 23.5 | 0.0 | 3 | 1551.6 |
39 | 35 | 3N | TISSINO VANNI | 1599 | 1522 | ITA | PN | 3.0 | 22.0 | 23.5 | 0.0 | 2 | 1407.6 |
40 | 39 | 2N | BONAZZA Alessandro | 1472 | 1437 | ITA | PN | 3.0 | 21.0 | 23.0 | 0.0 | 3 | 1558.3 |
41 | 42 | 3N | SECCASPINA Walter | 1433 | 1407 | ITA | UD | 3.0 | 21.0 | 21.5 | 0.0 | 3 | 1349.7 |
42 | 40 | 3N | LICANDRO Michele | 1452 | 1352 | ITA | PN | 3.0 | 20.0 | 21.5 | 0.0 | 3 | 1409.6 |
43 | 43 | NC | ZORZETTI ANDREA | 1433 | 1259 | ITA | PN | 3.0 | 19.0 | 20.5 | 0.0 | 3 | 1395.3 |
44 | 29 | 2N | PERRICONE Michele | 1685 | 1176 | ITA | PN | 3.0 | 18.5 | 20.5 | 0.0 | 3 | 1521.7 |
45 | 24 | 1N | BERNARD FEDERICO | 1730 | 1581 | ITA | UD | 2.5 | 27.0 | 28.5 | 0.0 | 2 | 1710.1 |
46 | 37 | 3N | BRAHUSHAJ GANJ | 1562 | 1604 | ITA | PN | 2.5 | 25.5 | 27.0 | 0.0 | 2 | 1594.3 |
47 | 20 | 1N | PILLON Giovanni | 1764 | 1314 | ITA | PN | 2.5 | 21.5 | 23.0 | 0.0 | 2 | 1578.6 |
48 | 18 | 1N | PELLICORO Roberto (W) | 1801 | 1514 | ITA | PN | 2.0 | 25.0 | 28.0 | 0.0 | 2 | 1778.2 |
49 | 41 | NC | Milto Kina | 1440 | 1364 | ALB | PN | 2.0 | 21.5 | 23.0 | 0.0 | 1 | 1465.0 |
50 | 45 | NC | PREDAN DINO | 1290 | 1319 | ITA | UD | 2.0 | 19.5 | 21.0 | 0.0 | 2 | 1376.4 |
51 | 55 | NC | MASUZZO IVAN DARIO | 999 | 1122 | ITA | PN | 2.0 | 19.0 | 20.5 | 0.0 | 2 | 1392.3 |
52 | 51 | NC | CRAVERO Mattia | 999 | 1232 | ITA | UD | 2.0 | 18.5 | 20.0 | 0.0 | 2 | 1416.0 |
53 | 49 | NC | COMINI Manuel | 999 | 1211 | ITA | UD | 2.0 | 18.0 | 19.5 | 0.0 | 1 | 1345.3 |
54 | 52 | NC | CRAVERO RANIERI GIUSEPPE | 999 | 1203 | ITA | UD | 2.0 | 16.0 | 16.5 | 0.0 | 2 | 1232.6 |
55 | 57 | NC | PERESANI ROMANO | 999 | 1018 | ITA | UD | 2.0 | 15.0 | 16.0 | 0.0 | 2 | 1373.7 |
56 | 50 | NC | CONTE RUDOLF | 999 | 1130 | ITA | UD | 1.5 | 15.5 | 17.0 | 0.0 | 1 | 1266.9 |
57 | 58 | NC | PERIN LORENZO | 999 | 1040 | ITA | PN | 1.5 | 15.5 | 16.0 | 0.0 | 1 | 1192.9 |
58 | 54 | NC | MARANGONE MICAELA | 999 | 1057 | ITA | UD | 1.5 | 13.5 | 14.0 | 0.0 | 1 | 1230.6 |
59 | 46 | NC | ZAMBON Andrea (W) | 1274 | 1240 | ITA | PN | 1.0 | 19.0 | 21.0 | 0.0 | 1 | 1475.0 |
60 | 53 | NC | FLOREANINI DANIELA | 999 | 489 | ITA | UD | 1.0 | 15.5 | 16.0 | 0.0 | 1 | 1356.0 |
Tie Break legend: | |||||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||||
BucT : Buchholz Total | |||||||||||||
DirE : Direct Encounter | |||||||||||||
Mwns : Most Wins | |||||||||||||
APRO : Average Performance Rating Opponents |