Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE | Mwns | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | M | ZUTTIONI Federico | 2161 | 2188 | ITA | 6.5 | 28.5 | 31.5 | 0.0 | 6 | 1636.9 |
2 | 1 | FM | BELLI Giorgio | 2203 | 1797 | ITA | 5.5 | 28.5 | 31.5 | 0.0 | 5 | 1665.6 |
3 | 3 | M | TONON Alessandro | 2137 | 1777 | ITA | 5.0 | 28.0 | 30.0 | 0.0 | 5 | 1676.7 |
4 | 5 | 1N | VIOLA Enrico | 1845 | 1535 | ITA | 5.0 | 26.5 | 29.5 | 0.0 | 4 | 1620.0 |
5 | 8 | 2N | PREDAN LUCA | 1636 | 1723 | ITA | 4.5 | 27.5 | 29.5 | 0.0 | 3 | 1540.1 |
6 | 6 | 1N | BERNARD Federico | 1730 | 1638 | ITA | 4.5 | 25.5 | 28.5 | 0.0 | 4 | 1583.4 |
7 | 22 | NOVELLO PIETRO | 999 | 1566 | ITA | 4.5 | 24.5 | 26.0 | 0.0 | 4 | 1314.6 | |
8 | 9 | 2N | BUDAI Leonardo | 1598 | 1370 | ITA | 4.5 | 23.0 | 26.0 | 0.0 | 4 | 1463.0 |
9 | 7 | 2N | PERLIN Enrico | 1660 | 1748 | ITA | 4.0 | 27.5 | 29.5 | 0.0 | 3 | 1554.6 |
10 | 24 | STRAULINO ALESSANDRO | 999 | 1692 | ITA | 4.0 | 26.0 | 29.0 | 0.0 | 4 | 1420.6 | |
11 | 4 | 1N | BIZZOCO Vito | 1877 | 1506 | ITA | 4.0 | 23.5 | 25.0 | 0.0 | 4 | 1411.9 |
12 | 10 | 2N | BUDAI Federico | 1582 | 1598 | ITA | 3.5 | 26.5 | 29.5 | 0.0 | 3 | 1480.9 |
13 | 12 | NC | COMISSO Antonio | 1263 | 1327 | ITA | 3.5 | 24.5 | 26.5 | 0.0 | 3 | 1360.9 |
14 | 15 | NC | CODARO ALICE | 1153 | 1240 | ITA | 3.0 | 21.5 | 22.5 | 0.0 | 3 | 1333.9 |
15 | 19 | NC | GADDI Herbert (W) | 999 | 1345 | ITA | 3.0 | 21.5 | 22.5 | 0.0 | 3 | 1272.0 |
16 | 23 | PALLUZAN ENRICO | 999 | 1195 | ITA | 3.0 | 20.5 | 22.5 | 1.0 | 3 | 1332.3 | |
17 | 18 | DE GASPERIS FABIO | 999 | 1246 | ITA | 3.0 | 20.5 | 22.5 | 0.0 | 3 | 1230.0 | |
18 | 13 | NC | PREDAN DINO | 1216 | 1182 | ITA | 3.0 | 20.0 | 21.0 | 0.0 | 3 | 1287.6 |
19 | 11 | NC | COSSIO Lorenzo | 1344 | 1043 | ITA | 3.0 | 19.5 | 21.5 | 0.0 | 3 | 1334.1 |
20 | 14 | NC | MARINIG Lorenzo | 1160 | 1207 | ITA | 3.0 | 19.5 | 21.0 | 0.0 | 3 | 1211.7 |
21 | 16 | BOZZI FABIO | 999 | 1076 | ITA | 2.0 | 19.5 | 20.5 | 0.0 | 2 | 1180.7 | |
22 | 25 | NC | TIRELLI Manuel | 999 | 955 | ITA | 2.0 | 17.5 | 19.5 | 0.0 | 2 | 1183.1 |
23 | 17 | BOZZI LUCA | 999 | 935 | ITA | 2.0 | 17.5 | 18.5 | 0.0 | 2 | 1201.8 | |
24 | 21 | MILANESE FRANCESCO | 999 | 1004 | ITA | 2.0 | 17.5 | 18.5 | 0.0 | 2 | 1132.0 | |
25 | 20 | IURISSEVICH MANUEL | 999 | 1007 | ITA | 2.0 | 16.5 | 17.5 | 0.0 | 2 | 1129.7 | |
26 | 26 | TODONE ARIEDO | 999 | 743 | ITA | 1.0 | 15.5 | 17.0 | 0.0 | 1 | 1112.7 | |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Mwns : Most Wins | ||||||||||||
APRO : Average Performance Rating Opponents |