Classifica al turno 7 (ultimo turno)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT DirE Mwns APRO
12M ZUTTIONI Federico 21612188ITA 6.5 28.5 31.5 0.0 6 1636.9
21FM BELLI Giorgio 22031797ITA 5.5 28.5 31.5 0.0 5 1665.6
33M TONON Alessandro 21371777ITA 5.0 28.0 30.0 0.0 5 1676.7
451N VIOLA Enrico 18451535ITA 5.0 26.5 29.5 0.0 4 1620.0
582N PREDAN LUCA 16361723ITA 4.5 27.5 29.5 0.0 3 1540.1
661N BERNARD Federico 17301638ITA 4.5 25.5 28.5 0.0 4 1583.4
722 NOVELLO PIETRO 9991566ITA 4.5 24.5 26.0 0.0 4 1314.6
892N BUDAI Leonardo 15981370ITA 4.5 23.0 26.0 0.0 4 1463.0
972N PERLIN Enrico 16601748ITA 4.0 27.5 29.5 0.0 3 1554.6
1024 STRAULINO ALESSANDRO 9991692ITA 4.0 26.0 29.0 0.0 4 1420.6
1141N BIZZOCO Vito 18771506ITA 4.0 23.5 25.0 0.0 4 1411.9
12102N BUDAI Federico 15821598ITA 3.5 26.5 29.5 0.0 3 1480.9
1312NC COMISSO Antonio 12631327ITA 3.5 24.5 26.5 0.0 3 1360.9
1415NC CODARO ALICE 11531240ITA 3.0 21.5 22.5 0.0 3 1333.9
1519NC GADDI Herbert (W) 9991345ITA 3.0 21.5 22.5 0.0 3 1272.0
1623 PALLUZAN ENRICO 9991195ITA 3.0 20.5 22.5 1.0 3 1332.3
1718 DE GASPERIS FABIO 9991246ITA 3.0 20.5 22.5 0.0 3 1230.0
1813NC PREDAN DINO 12161182ITA 3.0 20.0 21.0 0.0 3 1287.6
1911NC COSSIO Lorenzo 13441043ITA 3.0 19.5 21.5 0.0 3 1334.1
2014NC MARINIG Lorenzo 11601207ITA 3.0 19.5 21.0 0.0 3 1211.7
2116 BOZZI FABIO 9991076ITA 2.0 19.5 20.5 0.0 2 1180.7
2225NC TIRELLI Manuel 999955ITA 2.0 17.5 19.5 0.0 2 1183.1
2317 BOZZI LUCA 999935ITA 2.0 17.5 18.5 0.0 2 1201.8
2421 MILANESE FRANCESCO 9991004ITA 2.0 17.5 18.5 0.0 2 1132.0
2520 IURISSEVICH MANUEL 9991007ITA 2.0 16.5 17.5 0.0 2 1129.7
2626 TODONE ARIEDO 999743ITA 1.0 15.5 17.0 0.0 1 1112.7
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
DirE : Direct Encounter
Mwns : Most Wins
APRO : Average Performance Rating Opponents