Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | LUKE45 CHIARANDINI LUCA | 1635 | 1967 | ITA | 3.5 | 8.5 | 10.0 | 0.0 | 1521.0 | |
2 | 3 | ALEKIGNO CECOTTI DANIELE | 1775 | 1650 | ITA | 3.5 | 7.5 | 8.5 | 0.0 | 1664.8 | |
3 | 13 | SERLORY_4 SERPI LORENZO | 1185 | 1705 | ITA | 3.0 | 7.5 | 8.0 | 0.0 | 1272.0 | |
4 | 8 | FINALLY FELICE GABRIELE | 1440 | 1551 | ITA | 3.0 | 4.0 | 4.5 | 0.0 | 1191.3 | |
5 | 1 | FANTARONE LAVARONE ANDREA | 1963 | 1506 | ITA | 2.5 | 8.0 | 9.0 | 0.0 | 1566.0 | |
6 | 2 | BIREGINA PEROSSA NICOLAS | 1793 | 1457 | ITA | 2.5 | 7.5 | 9.0 | 0.0 | 1605.0 | |
7 | 4 | KINGOFLOSERS TROTTA RICCARDO | 1755 | 1546 | ITA | 2.5 | 6.5 | 7.0 | 0.0 | 1317.5 | |
8 | 9 | ZIIKII FRESCO LORENZO | 1440 | 1497 | ITA | 2.5 | 5.5 | 6.0 | 0.0 | 1340.3 | |
9 | 12 | LEOFEDE BUDAI FEDERICO | 1202 | 1431 | ITA | 1.5 | 8.5 | 9.0 | 0.0 | 1514.5 | |
10 | 14 | ALEX0609 BOLZON ALEX | 1172 | 1525 | ITA | 1.5 | 8.5 | 9.0 | 0.0 | 1388.0 | |
11 | 10 | LFLF BUDAI LEONARDO | 1262 | 1462 | ITA | 1.0 | 9.0 | 9.5 | 0.0 | 1413.8 | |
12 | 15 | TRITORRE PEROSSA OMAR | 1002 | 660 | ITA | 1.0 | 8.0 | 9.5 | 0.0 | 1600.7 | |
13 | 11 | ENE_CHESS POZZATO ENEA | 1205 | 1137 | ITA | 0.5 | 7.0 | 7.5 | 0.0 | 1369.0 | |
14 | 7 | CARLNUSS NUSSIO CARLO | 1440 | 948 | ITA | 0.5 | 5.0 | 5.5 | 0.0 | 1405.3 | |
15 | 6 | ENOREVENIR45 VENIR ENORE | 1564 | 0 | ITA | 0.0 | 6.0 | 7.0 | 0.0 | 0.0 | |
Tie Break legend: | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
DirE : Direct Encounter | |||||||||||
APRO : Average Performance Rating Opponents |