Pos | ID | T | NAME | Rtg | PRtg | Origin | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | ZAMENGO Fulvio | 2372 | 2290 | VE | 4.0 | 14.5 | 16.0 | 2050.2 |
2 | 2 | FM | DAPPIANO Andrea | 2275 | 2236 | VE | 4.0 | 14.0 | 16.0 | 1995.6 |
3 | 3 | IM | DAMIA Angelo | 2230 | 2226 | BO | 4.0 | 13.0 | 14.0 | 1986.2 |
4 | 8 | M | PAGNUTTI Lorenzo | 1909 | 2137 | UD | 3.5 | 13.5 | 16.0 | 1987.6 |
5 | 6 | M | LACO Giuseppe | 1963 | 2117 | GO | 3.5 | 13.5 | 16.0 | 1967.8 |
6 | 5 | CN | MARCHESICH Giovanni | 2021 | 1895 | TS | 3.0 | 11.5 | 12.5 | 1822.6 |
7 | 7 | CN | PICCO Ruggero | 1930 | 1987 | UD | 3.0 | 11.0 | 11.5 | 1914.6 |
8 | 15 | 2N | POLI Diego | 1668 | 1877 | TS | 3.0 | 8.5 | 9.5 | 1876.5 |
9 | 9 | CN | FANTINI Marco | 1875 | 1849 | UD | 2.5 | 13.0 | 13.5 | 1848.6 |
10 | 18 | 2N | PEROSSA Nicolas | 1537 | 1830 | TS | 2.5 | 11.5 | 12.5 | 1830.2 |
11 | 4 | CN | CAPALIKU Aleks | 2030 | 2021 | UD | 2.5 | 11.0 | 12.0 | 1925.8 |
12 | 16 | 1N | MUZZOLINI Claudio | 1634 | 1792 | UD | 2.5 | 9.5 | 10.5 | 1792.2 |
13 | 13 | 1N | BERNARD Federico | 1804 | 1639 | UD | 2.0 | 10.5 | 11.0 | 1710.6 |
14 | 12 | 1N | CECOTTI Daniele | 1828 | 1585 | UD | 2.0 | 10.0 | 10.5 | 1709.7 |
15 | 10 | 1N | BISARO Andrea | 1853 | 1778 | PN | 1.5 | 12.5 | 14.0 | 1926.6 |
16 | 17 | 2N | LENA Leonardo | 1633 | 1589 | PN | 1.5 | 9.0 | 9.5 | 1862.3 |
17 | 14 | 1N | CLARINI Ivo | 1745 | 1711 | UD | 1.0 | 12.5 | 13.5 | 1951.2 |
18 | 19 | NC | BELLOTTO Adriano | 1440 | 1059 | TS | 1.0 | 9.5 | 11.0 | 1859.3 |
19 | 11 | CN | DALLAGLIO Giovanni | 1841 | 839 | TN | 1.0 | 9.0 | 9.0 | 1638.7 |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |