Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Herega Nejc | 1600 | 1980 | 4.5 | 14.0 | 14.5 | 1614.2 | ||
2 | 1 | 1N | BELARDINELLI Franco | 1839 | 1788 | 4.0 | 13.0 | 15.0 | 1548.0 | |
3 | 3 | 1N | FISCATO Claudio | 1681 | 1650 | 3.5 | 13.5 | 15.5 | 1501.4 | |
4 | 4 | Grudina Marco | 1681 | 1849 | 3.5 | 13.0 | 14.0 | 1512.5 | ||
5 | 13 | 3N | PAOLETTI Silvio | 1459 | 1716 | 3.0 | 13.5 | 15.5 | 1644.4 | |
6 | 11 | Vicic Mark | 1472 | 1538 | 3.0 | 12.5 | 14.5 | 1466.0 | ||
7 | 5 | Menon Michele | 1631 | 1653 | 3.0 | 11.5 | 13.5 | 1460.2 | ||
8 | 2 | Cortese Lina | 1694 | 1518 | 3.0 | 11.0 | 13.0 | 1445.6 | ||
9 | 9 | 3N | BOERCI LEONARDO | 1543 | 1566 | 3.0 | 10.5 | 12.0 | 1493.8 | |
10 | 14 | NC | BRINI DARIO | 1455 | 1558 | 3.0 | 10.5 | 11.0 | 1486.2 | |
11 | 18 | NC | LANEVE GIULIO | 1298 | 1487 | 3.0 | 8.5 | 9.5 | 1293.8 | |
12 | 6 | 2N | BOERCI Roberto | 1601 | 1471 | 2.5 | 12.5 | 13.5 | 1470.8 | |
13 | 8 | Zlatanovic Srdjan | 1585 | 1451 | 2.0 | 13.0 | 14.0 | 1523.0 | ||
14 | 10 | 3N | LUNGU ADRIANA | 1521 | 1358 | 2.0 | 11.5 | 12.5 | 1429.6 | |
15 | 23 | NC | CHIARANDINI LUCA | 1056 | 1381 | 2.0 | 10.5 | 11.5 | 1453.4 | |
16 | 16 | Lucchesi Mario | 1425 | 1341 | 2.0 | 10.5 | 11.5 | 1413.0 | ||
17 | 12 | Zlatanovic Marcus | 1465 | 1323 | 2.0 | 9.5 | 10.0 | 1395.2 | ||
18 | 17 | NC | PEROSSA NICOLAS | 1329 | 1280 | 2.0 | 9.0 | 10.0 | 1352.0 | |
19 | 21 | Vicic Maks | 1194 | 1282 | 1.5 | 10.5 | 12.5 | 1431.2 | ||
20 | 22 | NC | AZZANI DAMIANO | 1099 | 1043 | 1.5 | 8.5 | 9.0 | 1364.8 | |
21 | 15 | NC | ELEFANTE Cristian | 1410 | 1141 | 1.0 | 12.0 | 12.5 | 1381.0 | |
22 | 19 | NC | PEROSSA OMAR | 1269 | 683 | 1.0 | 10.5 | 11.5 | 1482.5 | |
23 | 20 | NC | ROMEO Roberto | 1215 | 1147 | 1.0 | 9.0 | 10.0 | 1386.6 | |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |