Classifica al turno 5 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT ARO.
17 Herega Nejc 16001980SLO 4.5 14.0 14.5 1614.2
211N BELARDINELLI Franco 18391788GO 4.0 13.0 15.0 1548.0
331N FISCATO Claudio 16811650VI 3.5 13.5 15.5 1501.4
44 Grudina Marco 16811849ITA 3.5 13.0 14.0 1512.5
5133N PAOLETTI Silvio 14591716TS 3.0 13.5 15.5 1644.4
611 Vicic Mark 14721538SLO 3.0 12.5 14.5 1466.0
75 Menon Michele 16311653ITA 3.0 11.5 13.5 1460.2
82 Cortese Lina 16941518ITA 3.0 11.0 13.0 1445.6
993N BOERCI LEONARDO 15431566UD 3.0 10.5 12.0 1493.8
1014NC BRINI DARIO 14551558BO 3.0 10.5 11.0 1486.2
1118NC LANEVE GIULIO 12981487BO 3.0 8.5 9.5 1293.8
1262N BOERCI Roberto 16011471TS 2.5 12.5 13.5 1470.8
138 Zlatanovic Srdjan 15851451SLO 2.0 13.0 14.0 1523.0
14103N LUNGU ADRIANA 15211358TO 2.0 11.5 12.5 1429.6
1523NC CHIARANDINI LUCA 10561381UD 2.0 10.5 11.5 1453.4
1616 Lucchesi Mario 14251341ITA 2.0 10.5 11.5 1413.0
1712 Zlatanovic Marcus 14651323SLO 2.0 9.5 10.0 1395.2
1817NC PEROSSA NICOLAS 13291280TS 2.0 9.0 10.0 1352.0
1921 Vicic Maks 11941282SLO 1.5 10.5 12.5 1431.2
2022NC AZZANI DAMIANO 10991043UD 1.5 8.5 9.0 1364.8
2115NC ELEFANTE Cristian 14101141UD 1.0 12.0 12.5 1381.0
2219NC PEROSSA OMAR 1269683TS 1.0 10.5 11.5 1482.5
2320NC ROMEO Roberto 12151147ITA 1.0 9.0 10.0 1386.6
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
ARO. : Average Rating Opponents