Classifica al turno 6 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT ARO.
131N KOBAL Sasa 17721842ITA 4.5 18.5 20.5 1648.7
221N SAVOIA Serge 17741796ITA 4.5 16.5 18.0 1603.0
36NC PLATANIA Maurizio 14611782ITA 4.0 17.5 19.0 1656.7
411N PODGORNIK Massimo 17851657ITA 3.5 18.5 20.0 1599.7
551N GRUDINA Marco 17121571ITA 2.5 18.5 20.0 1571.2
68NC PAOLETTI Silvio 14401419ITA 2.5 15.5 17.0 1568.2
741N BUZZURRO Mario(W) 17201788ITA 2.0 18.5 20.0 1662.7
87NC VYSLYSEL Roberto 14571314ITA 2.0 15.0 16.0 1554.0
910NC BRECELJ Jaro Ivan 13921317ITA 2.0 11.0 12.0 1510.0
1093N DIZORZ Marco 14311402ITA 1.5 15.5 17.0 1594.7
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
ARO. : Average Rating Opponents