Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1N | KOBAL Sasa | 1772 | 1842 | ITA | 4.5 | 18.5 | 20.5 | 1648.7 |
2 | 2 | 1N | SAVOIA Serge | 1774 | 1796 | ITA | 4.5 | 16.5 | 18.0 | 1603.0 |
3 | 6 | NC | PLATANIA Maurizio | 1461 | 1782 | ITA | 4.0 | 17.5 | 19.0 | 1656.7 |
4 | 1 | 1N | PODGORNIK Massimo | 1785 | 1657 | ITA | 3.5 | 18.5 | 20.0 | 1599.7 |
5 | 5 | 1N | GRUDINA Marco | 1712 | 1571 | ITA | 2.5 | 18.5 | 20.0 | 1571.2 |
6 | 8 | NC | PAOLETTI Silvio | 1440 | 1419 | ITA | 2.5 | 15.5 | 17.0 | 1568.2 |
7 | 4 | 1N | BUZZURRO Mario(W) | 1720 | 1788 | ITA | 2.0 | 18.5 | 20.0 | 1662.7 |
8 | 7 | NC | VYSLYSEL Roberto | 1457 | 1314 | ITA | 2.0 | 15.0 | 16.0 | 1554.0 |
9 | 10 | NC | BRECELJ Jaro Ivan | 1392 | 1317 | ITA | 2.0 | 11.0 | 12.0 | 1510.0 |
10 | 9 | 3N | DIZORZ Marco | 1431 | 1402 | ITA | 1.5 | 15.5 | 17.0 | 1594.7 |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |